F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 22 of 22: points, wins and gap to the leader.
Max Verstappen won the 2023 drivers' championship with 575 points, 290 points ahead of Sergio Pérez, with Lewis Hamilton third.
Red Bull won the 2023 constructors' championship with 860 points, 451 points ahead of Mercedes, with Ferrari third.
Max Verstappen won the 2023 drivers' championship with 575 points, 290 points ahead of Sergio Pérez. Red Bull won the 2023 constructors' championship with 860 points, 451 points ahead of Mercedes.
The 2023 Formula 1 season had 22 rounds, ending with the Abu Dhabi Grand Prix on 26 November 2023.
In 2023, the top 10 finishers of each Grand Prix scored 25-18-15-12-10-8-6-4-2-1 points. A bonus point goes to the driver who sets the fastest lap, if they finish in the points. Sprint races award 8-7-6-5-4-3-2-1 points to the top 8. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 2023 (sprint points included).
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen | 25 | 44 | 69 | 93 | 119 | 144 | 170 | 195 | 229 | 255 | 281 | 314 | 339 | 364 | 374 | 400 | 433 | 466 | 491 | 524 | 549 | 575 |
| Sergio Pérez | 18 | 43 | 54 | 87 | 105 | 105 | 117 | 126 | 148 | 156 | 171 | 189 | 201 | 219 | 223 | 223 | 224 | 240 | 240 | 258 | 273 | 285 |
| Lewis Hamilton | 10 | 20 | 38 | 48 | 56 | 69 | 87 | 102 | 106 | 121 | 133 | 148 | 156 | 164 | 180 | 190 | 194 | 201 | 220 | 226 | 232 | 234 |
| Fernando Alonso | 15 | 30 | 45 | 60 | 75 | 93 | 99 | 117 | 131 | 137 | 139 | 149 | 168 | 170 | 170 | 174 | 183 | 183 | 183 | 198 | 200 | 206 |
| Charles Leclerc | 0 | 6 | 6 | 28 | 34 | 42 | 42 | 54 | 72 | 74 | 80 | 99 | 99 | 111 | 123 | 135 | 145 | 151 | 166 | 170 | 188 | 206 |
| Lando Norris | 0 | 0 | 8 | 10 | 10 | 12 | 12 | 12 | 24 | 42 | 60 | 69 | 75 | 79 | 97 | 115 | 136 | 159 | 169 | 195 | 195 | 205 |
| Carlos Sainz | 12 | 20 | 20 | 34 | 44 | 48 | 58 | 68 | 82 | 83 | 87 | 92 | 102 | 117 | 142 | 150 | 153 | 171 | 183 | 192 | 200 | 200 |
| George Russell | 6 | 18 | 18 | 28 | 40 | 50 | 65 | 65 | 72 | 82 | 90 | 99 | 99 | 109 | 109 | 115 | 132 | 143 | 151 | 156 | 160 | 175 |
| Oscar Piastri | 0 | 0 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 17 | 27 | 34 | 36 | 36 | 42 | 57 | 83 | 83 | 87 | 87 | 89 | 97 |
| Lance Stroll | 8 | 8 | 20 | 27 | 27 | 27 | 35 | 37 | 44 | 44 | 45 | 47 | 47 | 47 | 47 | 47 | 47 | 53 | 53 | 63 | 73 | 74 |
1 | 575 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 |
285 |
234 |
206 |
206 |
205 |
200 |
175 |
97 |
74 |
62 |
58 |
27 |
17 |
10 |
9 |
6 |
6 |
3 |
2 |
1 |
0 |