F1 Live Timing
Timing tower, race control, track weather and team radio. Updates automatically.
F1 Live Timing
Timing tower, race control, track weather and team radio. Updates automatically.
Timing tower, race control, track weather and team radio. Updates automatically.
No Formula 1 session is running right now. The next one is Practice 1 at the 2026 United States Grand Prix in Austin, starting .
During every practice, qualifying, sprint and race session this page shows live timing from OpenF1: positions, gaps to the leader and intervals, last and best lap times, tyre compound and age, pit stops, race control messages, track weather and team radio. Between sessions it shows the last completed one (Race, 2026 Singapore Grand Prix). Full session times are in the F1 calendar.
Austin, United States
This page switches to live timing automatically when the session starts.
Singapore ·
No session is running. Showing the last completed session (Race).
| Driver | Gap | Int | Last lap | Best | Tyre | Pits |
|---|---|---|---|---|---|---|
1VER3Red Bull RacingMax VERSTAPPEN, Red Bull Racing | Leader | 1:37.840 | 1:36.201 | N | 0 | |
2LEC16FerrariCharles LECLERC, Ferrari | +7.335 | +7.335 | 1:37.660 | 1:35.202 | 0 | |
3ANT12MercedesKimi ANTONELLI, Mercedes | +24.573 | +17.238 | 1:37.846 | 1:35.589 | 0 | |
4NOR1McLarenLando NORRIS, McLaren | +40.506 | +15.933 | 1:42.030 | 1:36.282 | N | 0 |
5PIA81McLarenOscar PIASTRI, McLaren | +49.644 | +9.138 | 1:37.799 | 1:35.665 | N | 0 |
6HAM44FerrariLewis HAMILTON, Ferrari | +53.188 | +3.544 | 1:40.601 | 1:36.922 | 0 | |
7LAW30Racing BullsLiam LAWSON, Racing Bulls | +81.666 | +28.478 | 1:37.853 | 1:37.193 | N | 0 |
8HUL27AudiNico HULKENBERG, Audi | +83.386 | +1.720 | 1:37.671 | 1:37.055 | N | 0 |
9RUS63MercedesGeorge RUSSELL, Mercedes | +84.677 | +1.291 | 1:37.934 | 1:36.722 | N | 0 |
10HAD6Red Bull RacingIsack HADJAR, Red Bull Racing | +90.862 | +6.185 | 1:40.757 | 1:35.917 | N | 0 |
11GAS10AlpinePierre GASLY, Alpine | +1 LAP | +12.066 | 1:38.967 | 1:37.390 | 0 | |
12BEA87Haas F1 TeamOliver BEARMAN, Haas F1 Team | +1 LAP | +2.835 | 1:38.494 | 1:37.556 | N | 0 |
13OCO31Haas F1 TeamEsteban OCON, Haas F1 Team | +1 LAP | +20.641 | 1:40.836 | 1:38.129 | N | 0 |
14SAI55WilliamsCarlos SAINZ, Williams | +1 LAP | +32.492 | 1:39.526 | 1:38.326 | N | 0 |
15LIN41Racing BullsArvid LINDBLAD, Racing Bulls | +1 LAP | +2.811 | 1:39.814 | 1:38.154 | 0 | |
16ALO14Aston MartinFernando ALONSO, Aston Martin | +1 LAP | +13.504 | 1:41.614 | 1:38.032 | N | 0 |
17PER11CadillacSergio PEREZ, Cadillac | +2 LAPS | +47.680 | 1:39.135 | 1:38.574 | N | 0 |
18ALB23WilliamsAlexander ALBON, Williams | +1 LAP | +10.442 | 1:37.985 | 1:37.436 | N | 0 |
19BOT77CadillacValtteri BOTTAS, Cadillac | +3 LAPS | +95.962 | 1:41.596 | 1:40.171 | N | 0 |
20STR18Aston MartinLance STROLL, Aston Martin | — | — | 1:42.216 | 1:39.137 | N | 0 |
21COL43AlpineFranco COLAPINTO, Alpine | — | — | 1:40.312 | 1:39.265 | N | 0 |
22BOR5AudiGabriel BORTOLETO, Audi | — | — | 1:45.080 | 1:40.486 | N | 0 |
Overall fastestPersonal bestQuickest sector of the latest lapsTyre number = laps on the set · N = new set
No weather data for this session.
Newest first
No messages
Race control has not published anything yet.
Latest clips
No team radio
No clips published for this session.