

Alfa Romeo, a Swiss constructor, competed in the 2023 Formula 1 season with Valtteri Bottas and Guanyu Zhou.
Alfa Romeo finished 9th in the 2023 constructors' championship with 16 points and no wins or podiums – 844 points behind champions Red Bull. Alfa Romeo's best result was 8th, by Valtteri Bottas at the Qatar Grand Prix.
Final 2023 results after 22 rounds. Data: Jolpica F1 API.
Share of the team's points (race and sprint).
Race and sprint points per round, stacked by driver (BOT, ZHO: darker to lighter).
Shared Grand Prix only. Qualifying uses the qualifying classification.
22 shared GPs
Both cars, every round. S = sprint result.
| Rd | Grand Prix | BOT | ZHO | Pts |
|---|---|---|---|---|
| 1 | P8 | P16 | 4 | |
| 2 | P18 | P13 | 0 | |
| 3 | P11 | P9 | 2 | |
| 4 | P18S16 | DNFS12 | 0 | |
| 5 | P13 | P16 | 0 | |
| 6 | P11 | P13 | 0 | |
| 7 | P19 | P9 | 2 | |
| 8 | P10 | P16 | 1 | |
| 9 | P15S20 | P12S19 | 0 | |
| 10 | P12 | P15 | 0 | |
| 11 | P12 | P16 | 0 | |
| 12 | P12S13 | P13S15 | 0 | |
| 13 | P14 | DNF | 0 | |
| 14 | P10 | P14 | 1 | |
| 15 | DNF | P12 | 0 | |
| 16 | DNF | P13 | 0 | |
| 17 | P8S10 | P9S15 | 6 | |
| 18 | P12S16 | P13S17 | 0 | |
| 19 | P15 | P14 | 0 | |
| 20 | DNFS19 | DNFS17 | 0 | |
| 21 | P17 | P15 | 0 | |
| 22 | P19 | P17 | 0 |
Short answers about Alfa Romeo in 2023.
Valtteri Bottas and Guanyu Zhou drove for Alfa Romeo in the 2023 Formula 1 season.
Alfa Romeo scored 16 points in 2023 and finished 9th in the constructors' championship, 844 points behind champions Red Bull.
Alfa Romeo did not win a Grand Prix in 2023; its best result was 8th.