

AlphaTauri, an Italian constructor, competed in the 2023 Formula 1 season with Yuki Tsunoda and Nyck de Vries. Daniel Ricciardo and Liam Lawson also raced for the team.
AlphaTauri finished 8th in the 2023 constructors' championship with 25 points and no wins or podiums – 835 points behind champions Red Bull. AlphaTauri's best result was 7th, by Daniel Ricciardo at the Mexico City Grand Prix.
Final 2023 results after 22 rounds. Data: Jolpica F1 API.
Share of the team's points (race and sprint).
Race and sprint points per round, stacked by driver (TSU, RIC, LAW, DEV: darker to lighter).
Shared Grand Prix only. Qualifying uses the qualifying classification.
10 shared GPs
7 shared GPs
5 shared GPs
Both cars, every round. S = sprint result.
| Rd | Grand Prix | TSU | RIC | LAW | DEV | Pts |
|---|---|---|---|---|---|---|
| 1 | P11 | – | – | P14 | 0 | |
| 2 | P11 | – | – | P14 | 0 | |
| 3 | P10 | – | – | P15 | 1 | |
| 4 | P10S– | – | – | DNFS14 | 1 | |
| 5 | P11 | – | – | P18 | 0 | |
| 6 | P15 | – | – | P12 | 0 | |
| 7 | P12 | – | – | P14 | 0 | |
| 8 | P14 | – | – | P18 | 0 | |
| 9 | P19S16 | – | – | P17S17 | 0 | |
| 10 | P16 | – | – | P17 | 0 | |
| 11 | P15 | P13 | – | – | 0 | |
| 12 | P10S18 | P16S10 | – | – | 1 | |
| 13 | P15 | – | P13 | – | 0 | |
| 14 | DNS | – | P11 | – | 0 | |
| 15 | DNF | – | P9 | – | 2 | |
| 16 | P12 | – | P11 | – | 0 | |
| 17 | P15S11 | – | P17S– | – | 0 | |
| 18 | P8S14 | P15S12 | – | – | 5 | |
| 19 | P12 | P7 | – | – | 6 | |
| 20 | P9S6 | P13S9 | – | – | 5 | |
| 21 | P18 | P14 | – | – | 0 | |
| 22 | P8 | P11 | – | – | 4 |
Short answers about AlphaTauri in 2023.
Yuki Tsunoda and Nyck de Vries drove for AlphaTauri in the 2023 Formula 1 season. Daniel Ricciardo and Liam Lawson also raced for the team.
AlphaTauri scored 25 points in 2023 and finished 8th in the constructors' championship, 835 points behind champions Red Bull.
AlphaTauri did not win a Grand Prix in 2023; its best result was 7th.