Autódromo José Carlos Pace · São Paulo, Brazil
Michael Schumacher won the 1994 Brazilian Grand Prix for Benetton, finishing a lap ahead of Damon Hill (Williams), with Jean Alesi (Ferrari) completing the podium. Ayrton Senna had taken pole position.
It was round 1 of 16 of the 1994 Formula 1 World Championship, held at Autódromo José Carlos Pace in São Paulo, Brazil on 27 March 1994.
After round 1, Michael Schumacher led the 1994 drivers' championship on 10 points, 4 ahead of Damon Hill. Benetton led the constructors' standings on 10 points.
| Pos | Driver |
|---|
The 1994 Brazilian Grand Prix took place on 27 March 1994. It was round 1 of 16 of the 1994 Formula 1 calendar.
The 1994 Brazilian Grand Prix was held at Autódromo José Carlos Pace in São Paulo, Brazil.
Michael Schumacher won the 1994 Brazilian Grand Prix for Benetton, ahead of and .
| Best |
|---|
| Gap |
|---|
| 1 | 1:15.962Q1 | Pole | |
| 2 | 1:16.290Q1 | +0.328 | |
| 3 | 1:17.385Q1 | ||
| 4 | 1:17.554Q1 | +1.592 | |
| 5 | 1:17.806Q1 | +1.844 | |
| 6 | 1:17.866Q1 | +1.904 | |
| 7 | 1:17.927Q1 | +1.965 | |
| 8 | 1:18.122Q1 | +2.160 | |
| 9 | 1:18.183Q1 | +2.221 | |
| 10 | 1:18.194Q1 | +2.232 | |
| 11 | 1:18.204Q1 | +2.242 | |
| 12 | 1:18.246Q1 | +2.284 | |
| 13 | 1:18.321Q1 | +2.359 | |
| 14 | 1:18.414Q1 | +2.452 | |
| 15 | 1:18.659Q1 | +2.697 | |
| 16 | 1:18.751Q1 | +2.789 | |
| 17 | 1:18.855Q1 | +2.893 | |
| 18 | 1:18.864Q1 | +2.902 | |
| 19 | 1:19.304Q1 | +3.342 | |
| 20 | 1:19.398Q1 | +3.436 | |
| 21 | 1:19.483Q1 | +3.521 | |
| 22 | 1:19.517Q1 | +3.555 | |
| 23 | 1:19.524Q1 | +3.562 | |
| 24 | 1:19.975Q1 | +4.013 | |
| 25 | 1:20.729Q1 | +4.767 | |
| 26 | 1:21.186Q1 | +5.224 |
Ayrton Senna (Williams) took pole position with a 1:15.962.
Ayrton Senna won the 1993 Brazilian Grand Prix at Autódromo José Carlos Pace for McLaren.