F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 16 of 16: points, wins and gap to the leader.
Michael Schumacher won the 1994 drivers' championship with 92 points, 1 point ahead of Damon Hill, with Gerhard Berger third.
Williams won the 1994 constructors' championship with 118 points, 15 points ahead of Benetton, with Ferrari third.
Michael Schumacher won the 1994 drivers' championship with 92 points, 1 point ahead of Damon Hill. Williams won the 1994 constructors' championship with 118 points, 15 points ahead of Benetton.
The 1994 Formula 1 season had 16 rounds, ending with the Australian Grand Prix on 13 November 1994.
In 1994, the top 6 finishers of each Grand Prix scored 10-6-4-3-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 1994.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 10 | 20 | 30 | 40 | 46 | 56 | 66 | 66 | 66 | 76 | 76 | 76 | 76 | 86 | 92 | 92 |
| Damon Hill | 6 | 6 | 7 | 7 | 17 | 23 | 29 | 39 | 39 | 45 | 55 | 65 | 75 | 81 | 91 | 91 |
| Gerhard Berger | 0 | 6 | 6 | 10 | 10 | 13 | 17 | 17 | 27 | 27 | 27 | 33 | 33 | 35 | 35 | 41 |
| Mika Häkkinen | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 14 | 18 | 22 | 26 | 26 | 26 |
| Jean Alesi | 4 | 4 | 4 | 6 | 9 | 13 | 13 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 23 | 24 |
| Rubens Barrichello | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 13 | 16 | 16 | 16 | 19 |
| Martin Brundle | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 11 | 12 | 12 | 12 | 16 |
| David Coulthard | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 7 | 8 | 14 | 14 | 14 | 14 |
| Nigel Mansell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
| Jos Verstappen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 8 | 10 | 10 | 10 | 10 |
1 | 92 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– |
91 |
41 |
26 |
24 |
19 |
16 |
14 |
13 |
10 |
9 |
8 |
7 |
6 |
6 |
6 |
5 |
4 |
4 |
4 |
4 |
3 |
2 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |