Team Lotus, a British constructor, competed in the 1994 Formula 1 season with Johnny Herbert and Alessandro Zanardi. Pedro Lamy, Philippe Adams, Mika Salo and Éric Bernard also raced for the team.
Team Lotus's best result was 7th, by Johnny Herbert at the French Grand Prix.
Final 1994 results after 16 rounds. Data: Jolpica F1 API.
Share of the team's points (race and sprint).
Race and sprint points per round, stacked by driver (Herbert, Zanardi, Lamy, Adams, Salo, Bernard: darker to lighter).
Shared Grand Prix only. Qualifying uses the qualifying classification.
7 shared GPs
4 shared GPs
2 shared GPs
2 shared GPs
1 shared GPs
Both cars, every round. S = sprint result.
| Rd | Grand Prix | Herbert | Zanardi | Lamy | Adams | Salo | Bernard | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | P7 | – | P10 | – | – | – | 0 | |
| 2 | P7 | – | P8 | – | – | – | 0 | |
| 3 | P10 | – | DNF | – | – | – | 0 | |
| 4 | DNF | – | P11 | – | – | – | 0 | |
| 5 | DNF | P9 | – | – | – | – | 0 | |
| 6 | P8 | P15 | – | – | – | – | 0 | |
| 7 | P7 | DNF | – | – | – | – | 0 | |
| 8 | P11 | DNF | – | – | – | – | 0 | |
| 9 | DNF | DNF | – | – | – | – | 0 | |
| 10 | DNF | P13 | – | – | – | – | 0 | |
| 11 | P12 | – | – | DNF | – | – | 0 | |
| 12 | DNF | DNF | – | – | – | – | 0 | |
| 13 | P11 | – | – | P16 | – | – | 0 | |
| 14 | – | P16 | – | – | – | P18 | 0 | |
| 15 | – | P13 | – | – | P10 | – | 0 | |
| 16 | – | DNF | – | – | DNF | – | 0 |
Short answers about Team Lotus in 1994.
Johnny Herbert and Alessandro Zanardi drove for Team Lotus in the 1994 Formula 1 season. Pedro Lamy, Philippe Adams, Mika Salo and Éric Bernard also raced for the team.
Team Lotus did not win a Grand Prix in 1994; its best result was 7th.