

Sauber, a Swiss constructor, competed in the 2024 Formula 1 season with Guanyu Zhou and Valtteri Bottas.
Sauber finished 10th in the 2024 constructors' championship with 4 points and no wins or podiums – 662 points behind champions McLaren. Sauber's best result was 8th, by Guanyu Zhou at the Qatar Grand Prix.
Final 2024 results after 24 rounds. Data: Jolpica F1 API.
Share of the team's points (race and sprint).
Race and sprint points per round, stacked by driver (ZHO, BOT: darker to lighter).
Shared Grand Prix only. Qualifying uses the qualifying classification.
24 shared GPs
Both cars, every round. S = sprint result.
| Rd | Grand Prix | ZHO | BOT | Pts |
|---|---|---|---|---|
| 1 | P11 | P19 | 0 | |
| 2 | P18 | P17 | 0 | |
| 3 | P15 | P14 | 0 | |
| 4 | DNF | P14 | 0 | |
| 5 | P14S9 | DNFS12 | 0 | |
| 6 | P14S11 | P16S14 | 0 | |
| 7 | P15 | P18 | 0 | |
| 8 | P16 | P13 | 0 | |
| 9 | P15 | P13 | 0 | |
| 10 | P13 | P16 | 0 | |
| 11 | P17S20 | P16S18 | 0 | |
| 12 | P18 | P15 | 0 | |
| 13 | P19 | P16 | 0 | |
| 14 | DNF | P15 | 0 | |
| 15 | P20 | P19 | 0 | |
| 16 | P18 | P16 | 0 | |
| 17 | P14 | P16 | 0 | |
| 18 | P15 | P16 | 0 | |
| 19 | P19S19 | P17S20 | 0 | |
| 20 | P15 | P14 | 0 | |
| 21 | P15S17 | P13S16 | 0 | |
| 22 | P13 | P18 | 0 | |
| 23 | P8S19 | P11S12 | 4 | |
| 24 | P13 | DNF | 0 |
Short answers about Sauber in 2024.
Guanyu Zhou and Valtteri Bottas drove for Sauber in the 2024 Formula 1 season.
Sauber scored 4 points in 2024 and finished 10th in the constructors' championship, 662 points behind champions McLaren.
Sauber did not win a Grand Prix in 2024; its best result was 8th.