F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 21 of 21: points, wins and gap to the leader.
Lewis Hamilton won the 2019 drivers' championship with 413 points, 87 points ahead of Valtteri Bottas, with Max Verstappen third.
Mercedes won the 2019 constructors' championship with 739 points, 235 points ahead of Ferrari, with Red Bull third.
Lewis Hamilton won the 2019 drivers' championship with 413 points, 87 points ahead of Valtteri Bottas. Mercedes won the 2019 constructors' championship with 739 points, 235 points ahead of Ferrari.
The 2019 Formula 1 season had 21 rounds, ending with the Abu Dhabi Grand Prix on 1 December 2019.
In 2019, the top 10 finishers of each Grand Prix scored 25-18-15-12-10-8-6-4-2-1 points. A bonus point goes to the driver who sets the fastest lap, if they finish in the points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 2019.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 18 | 43 | 68 | 86 | 112 | 137 | 162 | 187 | 197 | 223 | 225 | 250 | 268 | 284 | 296 | 322 | 338 | 363 | 381 | 387 | 413 |
| Valtteri Bottas | 26 | 44 | 62 | 87 | 105 | 120 | 133 | 151 | 166 | 184 | 184 | 188 | 203 | 221 | 231 | 249 | 274 | 289 | 314 | 314 | 326 |
| Max Verstappen | 15 | 27 | 39 | 51 | 66 | 78 | 88 | 100 | 126 | 136 | 162 | 181 | 181 | 185 | 200 | 212 | 212 | 220 | 235 | 260 | 278 |
| Charles Leclerc | 10 | 26 | 36 | 47 | 57 | 57 | 72 | 87 | 105 | 120 | 120 | 132 | 157 | 182 | 200 | 215 | 223 | 236 | 249 | 249 | 264 |
| Sebastian Vettel | 12 | 22 | 37 | 52 | 64 | 82 | 100 | 111 | 123 | 123 | 141 | 156 | 169 | 169 | 194 | 194 | 212 | 230 | 230 | 230 | 240 |
| Carlos Sainz | 0 | 0 | 0 | 6 | 10 | 18 | 18 | 26 | 30 | 38 | 48 | 58 | 58 | 58 | 58 | 66 | 76 | 76 | 80 | 95 | 96 |
| Pierre Gasly | 0 | 4 | 13 | 13 | 21 | 32 | 36 | 37 | 43 | 55 | 55 | 63 | 65 | 65 | 69 | 69 | 75 | 77 | 77 | 95 | 95 |
| Alexander Albon | 0 | 2 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 15 | 16 | 26 | 34 | 42 | 52 | 64 | 74 | 84 | 84 | 92 |
| Daniel Ricciardo | 0 | 0 | 6 | 6 | 6 | 8 | 16 | 16 | 16 | 22 | 22 | 22 | 22 | 34 | 34 | 34 | 34 | 38 | 46 | 54 | 54 |
| Sergio Pérez | 0 | 1 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 21 | 27 | 27 | 33 | 37 | 43 | 44 | 46 | 52 |
1 | 413 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 |
326 |
278 |
264 |
240 |
96 |
95 |
92 |
54 |
52 |
49 |
43 |
37 |
37 |
21 |
20 |
14 |
8 |
1 |
0 |