

Toro Rosso, an Italian constructor, competed in the 2019 Formula 1 season with Daniil Kvyat and Alexander Albon. Pierre Gasly also raced for the team.
Toro Rosso finished 6th in the 2019 constructors' championship with 85 points, 2 podiums but no wins – 654 points behind champions Mercedes. Toro Rosso's best result was 2nd, by Pierre Gasly at the Brazilian Grand Prix.
Final 2019 results after 21 rounds. Data: Jolpica F1 API.
Share of the team's points (race and sprint).
Race and sprint points per round, stacked by driver (KVY, GAS, ALB: darker to lighter).
Shared Grand Prix only. Qualifying uses the qualifying classification.
12 shared GPs
9 shared GPs
Both cars, every round. S = sprint result.
| Rd | Grand Prix | KVY | GAS | ALB | Pts |
|---|---|---|---|---|---|
| 1 | P10 | – | P14 | 1 | |
| 2 | P12 | – | P9 | 2 | |
| 3 | DNF | – | P10 | 1 | |
| 4 | DNF | – | P11 | 0 | |
| 5 | P9 | – | P11 | 2 | |
| 6 | P7 | – | P8 | 10 | |
| 7 | P10 | – | DNF | 1 | |
| 8 | P14 | – | P15 | 0 | |
| 9 | P17 | – | P15 | 0 | |
| 10 | P9 | – | P12 | 2 | |
| 11 | P3 | – | P6 | 23 | |
| 12 | P15 | – | P10 | 1 | |
| 13 | P7 | P9 | – | 8 | |
| 14 | DNF | P11 | – | 0 | |
| 15 | P15 | P8 | – | 4 | |
| 16 | P12 | P14 | – | 0 | |
| 17 | P10 | P7 | – | 7 | |
| 18 | P11 | P9 | – | 2 | |
| 19 | P12 | P16 | – | 0 | |
| 20 | P10 | P2 | – | 19 | |
| 21 | P9 | P18 | – | 2 |
Short answers about Toro Rosso in 2019.
Daniil Kvyat and Alexander Albon drove for Toro Rosso in the 2019 Formula 1 season. Pierre Gasly also raced for the team.
Toro Rosso scored 85 points in 2019 and finished 6th in the constructors' championship, 654 points behind champions Mercedes.
Toro Rosso did not win a Grand Prix in 2019; its best result was 2nd.