F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 17 of 17: points, wins and gap to the leader.
Michael Schumacher won the 2001 drivers' championship with 123 points, 58 points ahead of David Coulthard, with Rubens Barrichello third.
Ferrari won the 2001 constructors' championship with 179 points, 77 points ahead of McLaren, with Williams third.
Michael Schumacher won the 2001 drivers' championship with 123 points, 58 points ahead of David Coulthard. Ferrari won the 2001 constructors' championship with 179 points, 77 points ahead of McLaren.
The 2001 Formula 1 season had 17 rounds, ending with the Japanese Grand Prix on 14 October 2001.
In 2001, the top 6 finishers of each Grand Prix scored 10-6-4-3-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 2001.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 10 | 20 | 26 | 26 | 36 | 42 | 52 | 58 | 68 | 78 | 84 | 84 | 94 | 104 | 107 | 113 | 123 |
| David Coulthard | 6 | 10 | 20 | 26 | 28 | 38 | 40 | 40 | 44 | 47 | 47 | 47 | 51 | 57 | 57 | 61 | 65 |
| Rubens Barrichello | 4 | 10 | 10 | 14 | 14 | 18 | 24 | 24 | 26 | 30 | 34 | 40 | 46 | 48 | 54 | 54 | 56 |
| Ralf Schumacher | 0 | 2 | 2 | 12 | 12 | 12 | 12 | 22 | 25 | 31 | 31 | 41 | 44 | 44 | 48 | 48 | 49 |
| Mika Häkkinen | 0 | 1 | 1 | 4 | 4 | 4 | 4 | 8 | 9 | 9 | 19 | 19 | 21 | 24 | 24 | 34 | 37 |
| Juan Pablo Montoya | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 12 | 12 | 15 | 15 | 15 | 15 | 25 | 25 | 31 |
| Nick Heidfeld | 3 | 3 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 12 |
| Jarno Trulli | 0 | 0 | 2 | 4 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 |
| Jacques Villeneuve | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 11 | 11 | 11 | 12 | 12 | 12 |
| Kimi Räikkönen | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
1 | 123 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– |
65 |
56 |
49 |
37 |
31 |
12 |
12 |
12 |
9 |
8 |
6 |
6 |
5 |
5 |
3 |
2 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |