Prost, a French constructor, competed in the 2001 Formula 1 season with Jean Alesi and Luciano Burti. Heinz-Harald Frentzen, Gastón Mazzacane and Tomáš Enge also raced for the team.
Prost finished 9th in the 2001 constructors' championship with 4 points and no wins or podiums – 175 points behind champions Ferrari. Prost's best result was 5th, by Jean Alesi at the Canadian Grand Prix.
Final 2001 results after 17 rounds. Data: Jolpica F1 API.
Share of the team's points (race and sprint).
Race and sprint points per round, stacked by driver (Alesi, Burti, Frentzen, Mazzacane, Enge: darker to lighter).
Shared Grand Prix only. Qualifying uses the qualifying classification.
8 shared GPs
4 shared GPs
3 shared GPs
2 shared GPs
Both cars, every round. S = sprint result.
| Rd | Grand Prix | Alesi | Burti | Frentzen | Mazzacane | Enge | Pts |
|---|---|---|---|---|---|---|---|
| 1 | P9 | – | – | DNF | – | 0 | |
| 2 | P9 | – | – | P12 | – | 0 | |
| 3 | P8 | – | – | DNF | – | 0 | |
| 4 | P9 | – | – | DNF | – | 0 | |
| 5 | P10 | P11 | – | – | – | 0 | |
| 6 | P10 | P11 | – | – | – | 0 | |
| 7 | P6 | DNF | – | – | – | 1 | |
| 8 | P5 | P8 | – | – | – | 2 | |
| 9 | P15 | P12 | – | – | – | 0 | |
| 10 | P12 | P10 | – | – | – | 0 | |
| 11 | P11 | DNF | – | – | – | 0 | |
| 12 | P6 | DNF | – | – | – | 1 | |
| 13 | – | DNF | DNF | – | – | 0 | |
| 14 | – | DNF | P9 | – | – | 0 | |
| 15 | – | – | DNF | – | P12 | 0 | |
| 16 | – | – | P10 | – | P14 | 0 | |
| 17 | – | – | P12 | – | DNF | 0 |
Short answers about Prost in 2001.
Jean Alesi and Luciano Burti drove for Prost in the 2001 Formula 1 season. Heinz-Harald Frentzen, Gastón Mazzacane and Tomáš Enge also raced for the team.
Prost scored 4 points in 2001 and finished 9th in the constructors' championship, 175 points behind champions Ferrari.
Prost did not win a Grand Prix in 2001; its best result was 5th.