Sepang International Circuit · Kuala Lumpur, Malaysia
Daniel Ricciardo won the 2016 Malaysian Grand Prix for Red Bull, finishing 2.443 seconds ahead of Max Verstappen (Red Bull), with Nico Rosberg (Mercedes) completing the podium. Lewis Hamilton had taken pole position. Nico Rosberg set the fastest lap, a 1:36.424 on lap 44.
It was round 16 of 21 of the 2016 Formula 1 World Championship, held at Sepang International Circuit in Kuala Lumpur, Malaysia on 30 September – 2 October 2016.
After round 16, Nico Rosberg led the 2016 drivers' championship on 288 points, 23 ahead of Lewis Hamilton. Mercedes led the constructors' standings on 553 points.
| Lap | Driver | Stop |
|---|
The 2016 Malaysian Grand Prix took place on 30 September – 2 October 2016. It was round 16 of 21 of the 2016 Formula 1 calendar.
Lights out was at 15:00 local time (07:00 UTC) on Sunday, 2 October 2016.
The 2016 Malaysian Grand Prix was held at Sepang International Circuit in Kuala Lumpur, Malaysia.
| Pit lane |
|---|
| 1 | Kvyat | 1 | 32.413 |
| 1 | Massa | 1 | 23.528 |
| 1 | Magnussen | 1 | 30.679 |
| 1 | Gutiérrez | 1 | 30.782 |
| 6 | Massa | 2 | 24.425 |
| 9 | Verstappen | 1 | 23.935 |
| 9 | Pérez | 1 | 27.024 |
| 9 | Button | 1 | 24.738 |
| 9 | Hülkenberg | 1 | 26.609 |
| 9 | Rosberg | 1 | 23.750 |
| 9 | Alonso | 1 | 25.195 |
| 9 | Wehrlein | 1 | 25.820 |
| 12 | Ocon | 1 | 25.368 |
| 20 | Hamilton | 1 | 23.689 |
| 20 | Räikkönen | 1 | 24.584 |
| 20 | Sainz | 1 | 24.400 |
| 21 | Ricciardo | 1 | 24.197 |
| 21 | Ericsson | 1 | 25.272 |
| 22 | Gutiérrez | 2 | 24.814 |
| 27 | Verstappen | 2 | 23.856 |
| 27 | Alonso | 2 | 24.061 |
| 28 | Hülkenberg | 2 | 24.012 |
| 29 | Bottas | 1 | 23.828 |
| 29 | Kvyat | 2 | 24.338 |
| 30 | Wehrlein | 2 | 26.156 |
| 31 | Palmer | 1 | 23.928 |
| 31 | Rosberg | 2 | 24.661 |
| 31 | Ocon | 2 | 33.338 |
| 31 | Massa | 3 | 23.778 |
| 32 | Nasr | 1 | 24.697 |
| 32 | Räikkönen | 2 | 24.412 |
| 32 | Pérez | 2 | 23.947 |
| 37 | Button | 2 | 24.645 |
| 37 | Sainz | 2 | 24.473 |
| 37 | Ericsson | 2 | 24.706 |
| 39 | Gutiérrez | 3 | 25.006 |
| 40 | Räikkönen | 3 | 24.809 |
| 40 | Alonso | 3 | 23.920 |
| 40 | Hülkenberg | 3 | 25.192 |
| 40 | Kvyat | 3 | 24.718 |
| 41 | Ricciardo | 2 | 24.408 |
| 41 | Verstappen | 3 | 28.274 |
| 41 | RosbergQuickest | 3 | 23.476 |
| 41 | Wehrlein | 3 | 25.201 |
Daniel Ricciardo won the 2016 Malaysian Grand Prix for Red Bull, ahead of Max Verstappen and Nico Rosberg.
Lewis Hamilton (Mercedes) took pole position with a 1:32.850.
Sebastian Vettel won the 2015 Malaysian Grand Prix at Sepang International Circuit for Ferrari.
Your time zone, or track time via the toggle.