F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 21 of 21: points, wins and gap to the leader.
Nico Rosberg won the 2016 drivers' championship with 385 points, 5 points ahead of Lewis Hamilton, with Daniel Ricciardo third.
Mercedes won the 2016 constructors' championship with 765 points, 297 points ahead of Red Bull, with Ferrari third.
Nico Rosberg won the 2016 drivers' championship with 385 points, 5 points ahead of Lewis Hamilton. Mercedes won the 2016 constructors' championship with 765 points, 297 points ahead of Red Bull.
The 2016 Formula 1 season had 21 rounds, ending with the Abu Dhabi Grand Prix on 27 November 2016.
In 2016, the top 10 finishers of each Grand Prix scored 25-18-15-12-10-8-6-4-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 2016.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Rosberg | 25 | 50 | 75 | 100 | 100 | 106 | 116 | 141 | 153 | 168 | 186 | 198 | 223 | 248 | 273 | 288 | 313 | 331 | 349 | 367 | 385 |
| Lewis Hamilton | 18 | 33 | 39 | 57 | 57 | 82 | 107 | 117 | 142 | 167 | 192 | 217 | 232 | 250 | 265 | 265 | 280 | 305 | 330 | 355 | 380 |
| Daniel Ricciardo | 12 | 24 | 36 | 36 | 48 | 66 | 72 | 78 | 88 | 100 | 115 | 133 | 151 | 161 | 179 | 204 | 212 | 227 | 242 | 246 | 256 |
| Sebastian Vettel | 15 | 15 | 33 | 33 | 48 | 60 | 78 | 96 | 96 | 98 | 110 | 120 | 128 | 143 | 153 | 153 | 165 | 177 | 187 | 197 | 212 |
| Max Verstappen | 1 | 9 | 13 | 13 | 38 | 38 | 50 | 54 | 72 | 90 | 100 | 115 | 115 | 121 | 129 | 147 | 165 | 165 | 177 | 192 | 204 |
| Kimi Räikkönen | 0 | 18 | 28 | 43 | 61 | 61 | 69 | 81 | 96 | 106 | 114 | 122 | 124 | 136 | 148 | 160 | 170 | 170 | 178 | 178 | 186 |
| Sergio Pérez | 0 | 0 | 0 | 2 | 8 | 23 | 24 | 39 | 39 | 47 | 47 | 48 | 58 | 62 | 66 | 74 | 80 | 84 | 85 | 97 | 101 |
| Valtteri Bottas | 4 | 6 | 7 | 19 | 29 | 29 | 44 | 52 | 54 | 54 | 56 | 58 | 62 | 70 | 70 | 80 | 81 | 81 | 85 | 85 | 85 |
| Nico Hülkenberg | 6 | 6 | 6 | 6 | 6 | 14 | 18 | 20 | 20 | 26 | 27 | 33 | 45 | 46 | 46 | 50 | 54 | 54 | 60 | 66 | 72 |
| Fernando Alonso | 0 | 0 | 0 | 8 | 8 | 18 | 18 | 18 | 18 | 18 | 24 | 24 | 30 | 30 | 36 | 42 | 42 | 52 | 52 | 53 | 54 |
1 | 385 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 |
380 |
256 |
212 |
204 |
186 |
101 |
85 |
72 |
54 |
53 |
46 |
29 |
25 |
21 |
7 |
2 |
1 |
1 |
1 |
0 |
0 |
0 |
0 |