Circuit de Barcelona-Catalunya · Barcelona, Spain
Lewis Hamilton won the 2014 Spanish Grand Prix for Mercedes, finishing 0.636 seconds ahead of Nico Rosberg (Mercedes), with Daniel Ricciardo (Red Bull) completing the podium. Hamilton had also started from pole position. Sebastian Vettel set the fastest lap, a 1:28.918 on lap 55.
It was round 5 of 19 of the 2014 Formula 1 World Championship, held at Circuit de Barcelona-Catalunya in Barcelona, Spain on 9–11 May 2014.
After round 5, Lewis Hamilton led the 2014 drivers' championship on 100 points, 3 ahead of Nico Rosberg. Mercedes led the constructors' standings on 197 points.
| Lap | Driver | Stop |
|---|
The 2014 Spanish Grand Prix took place on 9–11 May 2014. It was round 5 of 19 of the 2014 Formula 1 calendar.
Lights out was at 14:00 local time (12:00 UTC) on Sunday, 11 May 2014.
The 2014 Spanish Grand Prix was held at Circuit de Barcelona-Catalunya in Barcelona, Spain.
| Pit lane |
|---|
| 12 | Vettel | 1 | 21.974 |
| 14 | Ricciardo | 1 | 21.969 |
| 15 | Grosjean | 1 | 22.126 |
| 15 | Massa | 1 | 22.890 |
| 15 | Maldonado | 1 | 27.851 |
| 16 | Alonso | 1 | 21.970 |
| 16 | Vergne | 1 | 22.976 |
| 17 | Räikkönen | 1 | 22.056 |
| 17 | Hülkenberg | 1 | 22.355 |
| 17 | Button | 1 | 21.810 |
| 17 | Sutil | 1 | 28.013 |
| 17 | Chilton | 1 | 24.337 |
| 18 | Hamilton | 1 | 22.951 |
| 18 | Pérez | 1 | 22.367 |
| 18 | Kvyat | 1 | 22.703 |
| 18 | Gutiérrez | 1 | 23.063 |
| 18 | Ericsson | 1 | 23.091 |
| 19 | Magnussen | 1 | 21.894 |
| 20 | Bottas | 1 | 22.824 |
| 21 | Rosberg | 1 | 22.254 |
| 21 | Bianchi | 1 | 22.928 |
| 23 | Kobayashi | 1 | 22.789 |
| 28 | Massa | 2 | 22.381 |
| 31 | Chilton | 2 | 23.232 |
| 33 | VettelQuickest | 2 | 21.599 |
| 34 | Grosjean | 2 | 22.078 |
| 35 | Alonso | 2 | 22.014 |
| 35 | Sutil | 2 | 23.378 |
| 36 | Hülkenberg | 2 | 22.724 |
| 36 | Button | 2 | 24.408 |
| 36 | Kvyat | 2 | 22.841 |
| 36 | Gutiérrez | 2 | 24.780 |
| 37 | Pérez | 2 | 22.282 |
| 37 | Maldonado | 2 | 22.024 |
| 40 | Ericsson | 2 | 26.671 |
| 41 | Magnussen | 2 | 21.768 |
| 41 | Bianchi | 2 | 22.568 |
| 42 | Chilton | 3 | 23.586 |
| 43 | Hamilton | 2 | 23.590 |
| 43 | Räikkönen | 2 | 22.727 |
| 45 | Rosberg | 2 | 22.309 |
| 45 | Ricciardo | 2 | 21.830 |
| 45 | Bottas | 2 | 22.701 |
| 46 | Massa | 3 | 22.304 |
| 52 | Vettel | 3 | 21.608 |
| 52 | Gutiérrez | 3 | 23.025 |
| 53 | Alonso | 3 | 21.664 |
| 53 | Kvyat | 3 | 22.984 |
Lewis Hamilton won the 2014 Spanish Grand Prix for Mercedes, ahead of Nico Rosberg and Daniel Ricciardo.
Lewis Hamilton (Mercedes) took pole position with a 1:25.232.
Fernando Alonso won the 2013 Spanish Grand Prix at Circuit de Barcelona-Catalunya for Ferrari.
Your time zone, or track time via the toggle.