F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 19 of 19: points, wins and gap to the leader.
Lewis Hamilton won the 2014 drivers' championship with 384 points, 67 points ahead of Nico Rosberg, with Daniel Ricciardo third.
Mercedes won the 2014 constructors' championship with 701 points, 296 points ahead of Red Bull, with Williams third.
Lewis Hamilton won the 2014 drivers' championship with 384 points, 67 points ahead of Nico Rosberg. Mercedes won the 2014 constructors' championship with 701 points, 296 points ahead of Red Bull.
The 2014 Formula 1 season had 19 rounds, ending with the Abu Dhabi Grand Prix on 23 November 2014.
In 2014, the top 10 finishers of each Grand Prix scored 25-18-15-12-10-8-6-4-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 2014.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 0 | 25 | 50 | 75 | 100 | 118 | 118 | 136 | 161 | 176 | 191 | 191 | 216 | 241 | 266 | 291 | 316 | 334 | 384 |
| Nico Rosberg | 25 | 43 | 61 | 79 | 97 | 122 | 140 | 165 | 165 | 190 | 202 | 220 | 238 | 238 | 256 | 274 | 292 | 317 | 317 |
| Daniel Ricciardo | 0 | 0 | 12 | 24 | 39 | 54 | 79 | 83 | 98 | 106 | 131 | 156 | 166 | 181 | 193 | 199 | 214 | 214 | 238 |
| Valtteri Bottas | 10 | 14 | 18 | 24 | 34 | 34 | 40 | 55 | 73 | 91 | 95 | 110 | 122 | 122 | 130 | 145 | 155 | 156 | 186 |
| Sebastian Vettel | 0 | 15 | 23 | 33 | 45 | 45 | 60 | 60 | 70 | 82 | 88 | 98 | 106 | 124 | 139 | 143 | 149 | 159 | 167 |
| Fernando Alonso | 12 | 24 | 26 | 41 | 49 | 61 | 69 | 79 | 87 | 97 | 115 | 121 | 121 | 133 | 133 | 141 | 149 | 157 | 161 |
| Felipe Massa | 0 | 6 | 12 | 12 | 12 | 18 | 18 | 30 | 30 | 30 | 40 | 40 | 55 | 65 | 71 | 71 | 83 | 98 | 134 |
| Jenson Button | 15 | 23 | 23 | 23 | 23 | 31 | 43 | 43 | 55 | 59 | 60 | 68 | 72 | 72 | 82 | 94 | 94 | 106 | 126 |
| Nico Hülkenberg | 8 | 18 | 28 | 36 | 37 | 47 | 57 | 59 | 63 | 69 | 69 | 70 | 70 | 72 | 76 | 76 | 76 | 80 | 96 |
| Sergio Pérez | 1 | 1 | 16 | 18 | 20 | 20 | 20 | 28 | 28 | 29 | 29 | 33 | 39 | 45 | 46 | 47 | 47 | 47 | 59 |
1 | 384 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
– |
317 |
238 |
186 |
167 |
161 |
134 |
126 |
96 |
59 |
55 |
55 |
22 |
8 |
8 |
2 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |