Circuit de Barcelona-Catalunya · Barcelona, Spain
Fernando Alonso won the 2013 Spanish Grand Prix for Ferrari, finishing 9.338 seconds ahead of Kimi Räikkönen (Lotus F1), with Felipe Massa (Ferrari) completing the podium. Nico Rosberg had taken pole position. Esteban Gutiérrez set the fastest lap, a 1:26.217 on lap 56.
It was round 5 of 19 of the 2013 Formula 1 World Championship, held at Circuit de Barcelona-Catalunya in Barcelona, Spain on 10–12 May 2013.
After round 5, Sebastian Vettel led the 2013 drivers' championship on 89 points, 4 ahead of Kimi Räikkönen. Red Bull led the constructors' standings on 131 points.
| Lap | Driver | Stop |
|---|
The 2013 Spanish Grand Prix took place on 10–12 May 2013. It was round 5 of 19 of the 2013 Formula 1 calendar.
Lights out was at 14:00 local time (12:00 UTC) on Sunday, 12 May 2013.
The 2013 Spanish Grand Prix was held at Circuit de Barcelona-Catalunya in Barcelona, Spain.
| Pit lane |
|---|
| 2 | Bianchi | 1 | 29.994 |
| 7 | Webber | 1 | 19.668 |
| 8 | Massa | 1 | 19.490 |
| 8 | Sutil | 1 | 1:14.026 |
| 8 | Hülkenberg | 1 | 19.993 |
| 8 | Maldonado | 1 | 20.205 |
| 8 | Pic | 1 | 20.734 |
| 9 | Alonso | 1 | 18.909 |
| 9 | Hamilton | 1 | 22.018 |
| 9 | di Resta | 1 | 20.615 |
| 9 | Vergne | 1 | 19.772 |
| 9 | van der Garde | 1 | 21.686 |
| 9 | Bottas | 1 | 21.171 |
| 10 | Rosberg | 1 | 19.414 |
| 10 | Vettel | 1 | 18.606 |
| 10 | Räikkönen | 1 | 19.978 |
| 10 | Pérez | 1 | 19.250 |
| 10 | Ricciardo | 1 | 19.795 |
| 11 | Button | 1 | 18.810 |
| 13 | Gutiérrez | 1 | 22.144 |
| 13 | MaldonadoQuickest | 2 | 13.266 |
| 15 | Chilton | 1 | 25.294 |
| 16 | Bianchi | 2 | 20.656 |
| 19 | di Resta | 2 | 19.792 |
| 20 | Massa | 2 | 19.373 |
| 20 | Webber | 2 | 19.151 |
| 20 | Vergne | 2 | 20.671 |
| 20 | van der Garde | 2 | 22.029 |
| 20 | Maldonado | 3 | 23.139 |
| 21 | Alonso | 2 | 19.952 |
| 21 | Hülkenberg | 2 | 19.402 |
| 22 | Sutil | 2 | 20.306 |
| 23 | Pérez | 2 | 20.578 |
| 23 | Pic | 2 | 20.870 |
| 24 | Vettel | 2 | 18.708 |
| 24 | Ricciardo | 2 | 20.100 |
| 25 | Hamilton | 2 | 20.132 |
| 25 | Bottas | 2 | 20.533 |
| 26 | Räikkönen | 2 | 19.743 |
| 27 | Rosberg | 2 | 20.032 |
| 28 | Gutiérrez | 2 | 19.988 |
| 28 | Button | 2 | 19.196 |
| 29 | Bianchi | 3 | 19.904 |
| 30 | Chilton | 2 | 21.582 |
| 34 | Hülkenberg | 3 | 22.324 |
| 34 | Vergne | 3 | 25.362 |
| 35 | Hülkenberg | 4 | 24.001 |
| 35 | Maldonado | 4 | 20.800 |
| 36 | Alonso | 3 | 19.519 |
| 36 | Massa | 3 | 19.326 |
| 36 | Webber | 3 | 19.170 |
| 36 | Hamilton | 3 | 19.700 |
| 36 | Sutil | 3 | 19.591 |
| 37 | Vergne | 4 | 29.740 |
| 38 | di Resta | 3 | 19.822 |
| 38 | Pérez | 3 | 19.866 |
| 38 | Hülkenberg | 5 | 28.971 |
| 39 | Vettel | 3 | 19.551 |
| 39 | Ricciardo | 3 | 19.498 |
| 41 | Pic | 3 | 21.202 |
| 42 | Gutiérrez | 3 | 20.082 |
| 43 | Bottas | 3 | 19.908 |
| 45 | Räikkönen | 3 | 20.184 |
| 46 | Button | 3 | 19.290 |
| 46 | Bianchi | 4 | 19.830 |
| 47 | Rosberg | 3 | 19.352 |
| 47 | Chilton | 3 | 21.340 |
| 49 | Alonso | 4 | 18.471 |
| 49 | Sutil | 4 | 22.931 |
| 50 | Webber | 4 | 18.931 |
| 50 | Pérez | 4 | 19.993 |
| 50 | Hamilton | 4 | 19.457 |
| 51 | Massa | 4 | 19.001 |
| 51 | Vettel | 4 | 18.694 |
| 51 | Ricciardo | 4 | 19.857 |
| 53 | di Resta | 4 | 19.481 |
| 53 | Maldonado | 5 | 19.723 |
| 53 | Hülkenberg | 6 | 20.314 |
| 54 | Gutiérrez | 4 | 19.324 |
Fernando Alonso won the 2013 Spanish Grand Prix for Ferrari, ahead of Kimi Räikkönen and Felipe Massa.
Nico Rosberg (Mercedes) took pole position with a 1:20.718.
Pastor Maldonado won the 2012 Spanish Grand Prix at Circuit de Barcelona-Catalunya for Williams.
Your time zone, or track time via the toggle.