F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 19 of 19: points, wins and gap to the leader.
Sebastian Vettel won the 2013 drivers' championship with 397 points, 155 points ahead of Fernando Alonso, with Mark Webber third.
Red Bull won the 2013 constructors' championship with 596 points, 236 points ahead of Mercedes, with Ferrari third.
Sebastian Vettel won the 2013 drivers' championship with 397 points, 155 points ahead of Fernando Alonso. Red Bull won the 2013 constructors' championship with 596 points, 236 points ahead of Mercedes.
The 2013 Formula 1 season had 19 rounds, ending with the Brazilian Grand Prix on 24 November 2013.
In 2013, the top 10 finishers of each Grand Prix scored 25-18-15-12-10-8-6-4-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 2013.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 15 | 40 | 52 | 77 | 89 | 107 | 132 | 132 | 157 | 172 | 197 | 222 | 247 | 272 | 297 | 322 | 347 | 372 | 397 |
| Fernando Alonso | 18 | 18 | 43 | 47 | 72 | 78 | 96 | 111 | 123 | 133 | 151 | 169 | 187 | 195 | 207 | 207 | 217 | 227 | 242 |
| Mark Webber | 8 | 26 | 26 | 32 | 42 | 57 | 69 | 87 | 93 | 105 | 115 | 130 | 130 | 130 | 148 | 148 | 166 | 181 | 199 |
| Lewis Hamilton | 10 | 25 | 40 | 50 | 50 | 62 | 77 | 89 | 99 | 124 | 139 | 141 | 151 | 161 | 161 | 169 | 175 | 187 | 189 |
| Kimi Räikkönen | 25 | 31 | 49 | 67 | 85 | 86 | 88 | 98 | 116 | 134 | 134 | 134 | 149 | 167 | 177 | 183 | 183 | 183 | 183 |
| Nico Rosberg | 0 | 12 | 12 | 14 | 22 | 47 | 57 | 82 | 84 | 84 | 96 | 104 | 116 | 122 | 126 | 144 | 159 | 161 | 171 |
| Romain Grosjean | 1 | 9 | 11 | 26 | 26 | 26 | 26 | 26 | 41 | 49 | 53 | 57 | 57 | 72 | 87 | 102 | 114 | 132 | 132 |
| Felipe Massa | 12 | 22 | 30 | 30 | 45 | 45 | 49 | 57 | 57 | 61 | 67 | 79 | 87 | 89 | 90 | 102 | 106 | 106 | 112 |
| Jenson Button | 2 | 2 | 12 | 13 | 17 | 25 | 25 | 25 | 33 | 39 | 47 | 48 | 54 | 58 | 60 | 60 | 60 | 61 | 73 |
| Nico Hülkenberg | 0 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 17 | 19 | 31 | 39 | 39 | 39 | 47 | 51 |
1 | 397 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 |
242 |
199 |
189 |
183 |
171 |
132 |
112 |
73 |
51 |
49 |
48 |
29 |
20 |
13 |
6 |
4 |
1 |
0 |
0 |
0 |
0 |
0 |