Albert Park Grand Prix Circuit · Melbourne, Australia
Kimi Räikkönen won the 2013 Australian Grand Prix for Lotus F1, finishing 12.451 seconds ahead of Fernando Alonso (Ferrari), with Sebastian Vettel (Red Bull) completing the podium. Sebastian Vettel had taken pole position. Räikkönen set the fastest lap, a 1:29.274 on lap 56.
It was round 1 of 19 of the 2013 Formula 1 World Championship, held at Albert Park Grand Prix Circuit in Melbourne, Australia on 15–17 March 2013.
After round 1, Kimi Räikkönen led the 2013 drivers' championship on 25 points, 7 ahead of Fernando Alonso. Ferrari led the constructors' standings on 30 points.
| Lap | Driver | Stop |
|---|
The 2013 Australian Grand Prix took place on 15–17 March 2013. It was round 1 of 19 of the 2013 Formula 1 calendar.
Lights out was at 17:00 local time (06:00 UTC) on Sunday, 17 March 2013.
The 2013 Australian Grand Prix was held at Albert Park Grand Prix Circuit in Melbourne, Australia.
| Pit lane |
|---|
| 4 | Button | 1 | 22.282 |
| 5 | Webber | 1 | 24.240 |
| 5 | Grosjean | 1 | 22.239 |
| 5 | Gutiérrez | 1 | 22.316 |
| 6 | Bottas | 1 | 23.528 |
| 6 | Chilton | 1 | 36.564 |
| 7 | Vettel | 1 | 21.807 |
| 7 | van der Garde | 1 | 24.104 |
| 8 | Massa | 1 | 21.754 |
| 8 | di Resta | 1 | 23.010 |
| 8 | Pic | 1 | 23.394 |
| 9 | Alonso | 1 | 21.792 |
| 9 | Räikkönen | 1 | 22.709 |
| 9 | Vergne | 1 | 23.074 |
| 9 | Bianchi | 1 | 23.371 |
| 10 | Maldonado | 1 | 23.099 |
| 13 | Hamilton | 1 | 22.155 |
| 14 | Rosberg | 1 | 22.274 |
| 15 | Ricciardo | 1 | 23.435 |
| 16 | Pérez | 1 | 23.677 |
| 16 | van der Garde | 2 | 23.834 |
| 18 | Webber | 2 | 21.717 |
| 19 | Grosjean | 2 | 22.133 |
| 19 | Chilton | 2 | 30.838 |
| 20 | Alonso | 2 | 21.606 |
| 20 | Button | 2 | 23.571 |
| 21 | Sutil | 1 | 22.693 |
| 21 | Vettel | 2 | 22.704 |
| 23 | Massa | 2 | 21.511 |
| 23 | Pérez | 2 | 22.004 |
| 24 | Vergne | 2 | 24.688 |
| 24 | Bottas | 2 | 23.215 |
| 27 | Gutiérrez | 2 | 22.315 |
| 27 | Bianchi | 2 | 23.387 |
| 30 | Ricciardo | 2 | 24.177 |
| 31 | Hamilton | 2 | 22.015 |
| 33 | di Resta | 2 | 23.051 |
| 33 | Pic | 2 | 23.509 |
| 34 | Räikkönen | 2 | 22.181 |
| 34 | van der Garde | 3 | 23.917 |
| 34 | Chilton | 3 | 22.948 |
| 36 | MassaQuickest | 3 | 21.509 |
| 37 | Vettel | 3 | 21.596 |
| 37 | Button | 3 | 21.538 |
| 37 | Grosjean | 3 | 22.534 |
| 38 | Webber | 3 | 21.515 |
| 39 | Alonso | 3 | 21.704 |
| 40 | Bottas | 3 | 24.060 |
| 41 | Pérez | 3 | 21.705 |
| 42 | Hamilton | 3 | 21.778 |
| 44 | Vergne | 3 | 23.160 |
| 46 | Sutil | 2 | 22.749 |
| 50 | Bianchi | 3 | 22.669 |
Kimi Räikkönen won the 2013 Australian Grand Prix for Lotus F1, ahead of Fernando Alonso and Sebastian Vettel.
Sebastian Vettel (Red Bull) took pole position with a 1:27.407.
Jenson Button won the 2012 Australian Grand Prix at Albert Park Grand Prix Circuit for McLaren.
Your time zone, or track time via the toggle.