Silverstone Circuit · Silverstone, UK
Mark Webber won the 2012 British Grand Prix for Red Bull, finishing 3.060 seconds ahead of Fernando Alonso (Ferrari), with Sebastian Vettel (Red Bull) completing the podium. Fernando Alonso had taken pole position. Kimi Räikkönen set the fastest lap, a 1:34.661 on lap 50.
It was round 9 of 20 of the 2012 Formula 1 World Championship, held at Silverstone Circuit in Silverstone, UK on 6–8 July 2012.
After round 9, Fernando Alonso led the 2012 drivers' championship on 129 points, 13 ahead of Mark Webber. Red Bull led the constructors' standings on 216 points.
| Lap | Driver | Stop |
|---|
The 2012 British Grand Prix took place on 6–8 July 2012. It was round 9 of 20 of the 2012 Formula 1 calendar.
Lights out was at 13:00 local time (12:00 UTC) on Sunday, 8 July 2012.
The 2012 British Grand Prix was held at Silverstone Circuit in Silverstone, UK.
| Pit lane |
|---|
| 1 | di Resta | 1 | 32.790 |
| 2 | Grosjean | 1 | 34.201 |
| 10 | Vettel | 1 | 25.829 |
| 11 | Maldonado | 1 | 25.630 |
| 11 | Pérez | 1 | 25.192 |
| 12 | Schumacher | 1 | 25.938 |
| 12 | Kovalainen | 1 | 26.196 |
| 12 | Maldonado | 2 | 33.068 |
| 13 | Massa | 1 | 25.325 |
| 13 | Räikkönen | 1 | 25.581 |
| 13 | Pic | 1 | 26.313 |
| 14 | Webber | 1 | 25.854 |
| 14 | Senna | 1 | 25.983 |
| 14 | Vergne | 1 | 26.489 |
| 15 | Alonso | 1 | 25.372 |
| 15 | Rosberg | 1 | 25.189 |
| 16 | Kobayashi | 1 | 26.845 |
| 16 | Hülkenberg | 1 | 26.060 |
| 16 | Button | 1 | 25.138 |
| 16 | Ricciardo | 1 | 25.626 |
| 16 | Karthikeyan | 1 | 29.908 |
| 18 | Glock | 1 | 26.165 |
| 21 | HamiltonQuickest | 1 | 24.498 |
| 26 | Grosjean | 2 | 25.388 |
| 27 | de la Rosa | 1 | 27.715 |
| 28 | Hamilton | 2 | 25.003 |
| 29 | Ricciardo | 2 | 25.613 |
| 29 | Kovalainen | 2 | 26.434 |
| 30 | Senna | 2 | 26.573 |
| 31 | Vettel | 2 | 25.319 |
| 31 | Button | 2 | 24.762 |
| 32 | Vergne | 2 | 26.200 |
| 32 | Pic | 2 | 26.164 |
| 33 | Webber | 2 | 25.179 |
| 34 | Räikkönen | 2 | 25.871 |
| 34 | Schumacher | 2 | 25.552 |
| 35 | Massa | 2 | 25.110 |
| 35 | Hülkenberg | 2 | 25.444 |
| 35 | Karthikeyan | 2 | 27.944 |
| 37 | Alonso | 2 | 24.998 |
| 37 | Kobayashi | 2 | 39.208 |
| 37 | Rosberg | 2 | 33.529 |
| 38 | Glock | 2 | 25.241 |
Mark Webber won the 2012 British Grand Prix for Red Bull, ahead of Fernando Alonso and Sebastian Vettel.
Fernando Alonso (Ferrari) took pole position with a 1:51.746.
Fernando Alonso won the 2011 British Grand Prix at Silverstone Circuit for Ferrari.
Your time zone, or track time via the toggle.