F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 20 of 20: points, wins and gap to the leader.
Sebastian Vettel won the 2012 drivers' championship with 281 points, 3 points ahead of Fernando Alonso, with Kimi Räikkönen third.
Red Bull won the 2012 constructors' championship with 460 points, 60 points ahead of Ferrari, with McLaren third.
Sebastian Vettel won the 2012 drivers' championship with 281 points, 3 points ahead of Fernando Alonso. Red Bull won the 2012 constructors' championship with 460 points, 60 points ahead of Ferrari.
The 2012 Formula 1 season had 20 rounds, ending with the Brazilian Grand Prix on 25 November 2012.
In 2012, the top 10 finishers of each Grand Prix scored 25-18-15-12-10-8-6-4-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 2012.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 18 | 18 | 28 | 53 | 61 | 73 | 85 | 85 | 100 | 110 | 122 | 140 | 140 | 165 | 190 | 215 | 240 | 255 | 273 | 281 |
| Fernando Alonso | 10 | 35 | 37 | 43 | 61 | 76 | 86 | 111 | 129 | 154 | 164 | 164 | 179 | 194 | 194 | 209 | 227 | 245 | 260 | 278 |
| Kimi Räikkönen | 6 | 16 | 16 | 34 | 49 | 51 | 55 | 73 | 83 | 98 | 116 | 131 | 141 | 149 | 157 | 167 | 173 | 198 | 206 | 207 |
| Lewis Hamilton | 15 | 30 | 45 | 49 | 53 | 63 | 88 | 88 | 92 | 92 | 117 | 117 | 142 | 142 | 152 | 153 | 165 | 165 | 190 | 190 |
| Jenson Button | 25 | 25 | 43 | 43 | 45 | 45 | 45 | 49 | 50 | 68 | 76 | 101 | 101 | 119 | 131 | 131 | 141 | 153 | 163 | 188 |
| Mark Webber | 12 | 24 | 36 | 48 | 48 | 73 | 79 | 91 | 116 | 120 | 124 | 132 | 132 | 132 | 134 | 152 | 167 | 167 | 167 | 179 |
| Felipe Massa | 0 | 0 | 0 | 2 | 2 | 10 | 11 | 11 | 23 | 23 | 25 | 35 | 47 | 51 | 69 | 81 | 89 | 95 | 107 | 122 |
| Romain Grosjean | 0 | 0 | 8 | 23 | 35 | 35 | 53 | 53 | 61 | 61 | 76 | 76 | 76 | 82 | 82 | 88 | 90 | 90 | 96 | 96 |
| Nico Rosberg | 0 | 0 | 25 | 35 | 41 | 59 | 67 | 75 | 75 | 76 | 77 | 77 | 83 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
| Sergio Pérez | 4 | 22 | 22 | 22 | 22 | 22 | 37 | 39 | 39 | 47 | 47 | 47 | 65 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
1 | 281 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 |
278 |
207 |
190 |
188 |
179 |
122 |
96 |
93 |
66 |
63 |
60 |
49 |
46 |
45 |
31 |
16 |
10 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |