Bahrain International Circuit · Sakhir, Bahrain
Sebastian Vettel won the 2012 Bahrain Grand Prix for Red Bull, finishing 3.333 seconds ahead of Kimi Räikkönen (Lotus F1), with Romain Grosjean (Lotus F1) completing the podium. Vettel had also started from pole position. Vettel set the fastest lap, a 1:36.379 on lap 41.
It was round 4 of 20 of the 2012 Formula 1 World Championship, held at Bahrain International Circuit in Sakhir, Bahrain on 20–22 April 2012.
After round 4, Sebastian Vettel led the 2012 drivers' championship on 53 points, 4 ahead of Lewis Hamilton. Red Bull led the constructors' standings on 101 points.
| Lap | Driver | Stop |
|---|
The 2012 Bahrain Grand Prix took place on 20–22 April 2012. It was round 4 of 20 of the 2012 Formula 1 calendar.
Lights out was at 15:00 local time (12:00 UTC) on Sunday, 22 April 2012.
The 2012 Bahrain Grand Prix was held at Bahrain International Circuit in Sakhir, Bahrain.
| Pit lane |
|---|
| 1 | Kovalainen | 1 | 25.047 |
| 7 | Ricciardo | 1 | 25.829 |
| 8 | Button | 1 | 23.016 |
| 8 | Massa | 1 | 23.557 |
| 8 | Rosberg | 1 | 22.228 |
| 9 | Hamilton | 1 | 28.341 |
| 9 | Webber | 1 | 22.236 |
| 9 | Alonso | 1 | 22.094 |
| 9 | Pérez | 1 | 23.408 |
| 9 | Senna | 1 | 23.405 |
| 9 | Schumacher | 1 | 21.979 |
| 9 | Hülkenberg | 1 | 22.413 |
| 9 | de la Rosa | 1 | 24.241 |
| 10 | Grosjean | 1 | 23.246 |
| 10 | Vergne | 1 | 22.763 |
| 10 | Petrov | 1 | 23.411 |
| 10 | Glock | 1 | 23.423 |
| 10 | Karthikeyan | 1 | 25.896 |
| 11 | Vettel | 1 | 22.017 |
| 11 | Räikkönen | 1 | 22.412 |
| 11 | Maldonado | 1 | 22.868 |
| 12 | Pic | 1 | 24.020 |
| 13 | Kovalainen | 2 | 23.323 |
| 14 | di Resta | 1 | 22.069 |
| 14 | Kobayashi | 1 | 22.758 |
| 19 | Hülkenberg | 2 | 22.446 |
| 21 | Pérez | 2 | 23.428 |
| 21 | Karthikeyan | 2 | 25.204 |
| 22 | Button | 2 | 22.270 |
| 22 | Rosberg | 2 | 22.903 |
| 22 | Massa | 2 | 21.963 |
| 22 | de la Rosa | 2 | 23.420 |
| 23 | Webber | 2 | 22.649 |
| 23 | Hamilton | 2 | 30.622 |
| 23 | Alonso | 2 | 23.449 |
| 23 | Maldonado | 2 | 22.330 |
| 23 | Schumacher | 2 | 22.105 |
| 23 | Petrov | 2 | 23.421 |
| 23 | Ricciardo | 2 | 22.295 |
| 23 | Glock | 2 | 29.648 |
| 24 | Räikkönen | 2 | 22.362 |
| 24 | Senna | 2 | 22.310 |
| 25 | Vettel | 2 | 22.717 |
| 25 | Grosjean | 2 | 22.896 |
| 25 | Vergne | 2 | 23.353 |
| 25 | Kovalainen | 3 | 23.639 |
| 31 | Kobayashi | 2 | 25.590 |
| 32 | Karthikeyan | 3 | 26.417 |
| 33 | di Resta | 2 | 22.483 |
| 36 | Rosberg | 3 | 21.888 |
| 36 | Hamilton | 3 | 23.696 |
| 36 | Hülkenberg | 3 | 22.560 |
| 37 | Button | 3 | 22.616 |
| 37 | Alonso | 3 | 23.207 |
| 37 | Pérez | 3 | 22.924 |
| 37 | Schumacher | 3 | 22.192 |
| 38 | Massa | 3 | 21.938 |
| 38 | Senna | 3 | 22.796 |
| 38 | Ricciardo | 3 | 22.495 |
| 38 | Glock | 3 | 22.933 |
| 38 | de la Rosa | 3 | 24.520 |
| 38 | Kovalainen | 4 | 23.173 |
| 39 | Vettel | 3 | 21.800 |
| 39 | Räikkönen | 3 | 22.597 |
| 39 | WebberQuickest | 3 | 21.705 |
| 39 | Petrov | 3 | 23.167 |
| 40 | Grosjean | 3 | 22.763 |
| 40 | Vergne | 3 | 22.241 |
| 45 | Karthikeyan | 4 | 24.317 |
| 50 | Kobayashi | 3 | 24.674 |
| 53 | Button | 4 | 23.943 |
Sebastian Vettel (Red Bull) took pole position with a 1:32.422.
Your time zone, or track time via the toggle.