Valencia Street Circuit · Valencia, Spain
Sebastian Vettel won the 2011 European Grand Prix for Red Bull, finishing 10.891 seconds ahead of Fernando Alonso (Ferrari), with Mark Webber (Red Bull) completing the podium. Vettel had also started from pole position. Vettel set the fastest lap, a 1:41.852 on lap 53.
It was round 8 of 19 of the 2011 Formula 1 World Championship, held at Valencia Street Circuit in Valencia, Spain on 24–26 June 2011.
After round 8, Sebastian Vettel led the 2011 drivers' championship on 186 points, 77 ahead of Jenson Button. Red Bull led the constructors' standings on 295 points.
| Lap | Driver | Stop |
|---|
The 2011 European Grand Prix took place on 24–26 June 2011. It was round 8 of 19 of the 2011 Formula 1 calendar.
Lights out was at 14:00 local time (12:00 UTC) on Sunday, 26 June 2011.
The 2011 European Grand Prix was held at Valencia Street Circuit in Valencia, Spain.
| Pit lane |
|---|
| 10 | 1 | 21.301 | |
| 11 | 1 | 22.114 | |
| 11 | 1 | 21.163 | |
| 11 | 1 | 23.492 | |
| 12 | 1 | 20.340 | |
| 12 | 1 | 21.054 | |
| 12 | 1 | 20.676 | |
| 13 | 1 | 20.465 | |
| 14 | 1 | 21.006 | |
| 14 | 1 | 21.477 | |
| 14 | 1 | 20.997 | |
| 14 | 1 | 21.201 | |
| 14 | 1 | 20.567 | |
| 14 | 1 | 21.321 | |
| 14 | 1 | 23.241 | |
| 14 | 1 | 28.030 | |
| 15 | 1 | 20.718 | |
| 15 | 1 | 22.104 | |
| 15 | 1 | 24.459 | |
| 15 | 2 | 30.665 | |
| 17 | 1 | 21.900 | |
| 18 | 1 | 23.327 | |
| 18 | 1 | 21.943 | |
| 19 | 1 | 21.391 | |
| 24 | 2 | 21.035 | |
| 25 | 1 | 21.939 | |
| 26 | 2 | 20.460 | |
| 26 | 2 | 21.126 | |
| 27 | 2 | 22.285 | |
| 27 | 2 | 20.818 | |
| 27 | 2 | 21.168 | |
| 28 | 2 | 20.319 | |
| 28 | 2 | 20.286 | |
| 28 | 2 | 21.262 | |
| 28 | 2 | 21.805 | |
| 28 | 2 | 22.766 | |
| 29 | 2 | 20.551 | |
| 29 | 2 | 24.675 | |
| 30 | 2 | 20.441 | |
| 30 | 2 | 20.325 | |
| 30 | 2 | 23.547 | |
| 31 | 2 | 25.537 | |
| 31 | 3 | 21.168 | |
| 33 | 2 | 20.545 | |
| 34 | 2 | 22.131 | |
| 37 | 2 | 22.250 | |
| 39 | 3 | 21.105 | |
| 40 | 3 | 21.472 | |
| 40 | 3 | 21.286 | |
| 42 | 2 | 21.103 | |
| 42 | 2 | 22.030 | |
| 42 | 3 | 20.367 | |
| 42 | 3 | 20.212 | |
| 42 | 3 | 22.632 | |
| 43 | 3 | 21.036 | |
| 43 | 3 | 22.235 | |
| 44 | 3 | 21.069 | |
| 44 | 3 | 21.490 | |
| 44 | 3 | 26.059 | |
| 45 | AlonsoQuickest | 3 | 20.136 |
| 45 | 3 | 20.896 | |
| 45 | 3 | 20.995 | |
| 47 | 3 | 20.331 | |
| 48 | 3 | 20.404 | |
| 48 | 3 | 20.479 |
Sebastian Vettel won the 2011 European Grand Prix for Red Bull, ahead of Fernando Alonso and Mark Webber.
Sebastian Vettel (Red Bull) took pole position with a 1:36.975.
Sebastian Vettel won the 2010 European Grand Prix at Valencia Street Circuit for Red Bull.
Your time zone, or track time via the toggle.