F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 19 of 19: points, wins and gap to the leader.
Sebastian Vettel won the 2011 drivers' championship with 392 points, 122 points ahead of Jenson Button, with Mark Webber third.
Red Bull won the 2011 constructors' championship with 650 points, 153 points ahead of McLaren, with Ferrari third.
Sebastian Vettel won the 2011 drivers' championship with 392 points, 122 points ahead of Jenson Button. Red Bull won the 2011 constructors' championship with 650 points, 153 points ahead of McLaren.
The 2011 Formula 1 season had 19 rounds, ending with the Brazilian Grand Prix on 27 November 2011.
In 2011, the top 10 finishers of each Grand Prix scored 25-18-15-12-10-8-6-4-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 2011.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 25 | 50 | 68 | 93 | 118 | 143 | 161 | 186 | 204 | 216 | 234 | 259 | 284 | 309 | 324 | 349 | 374 | 374 | 392 |
| Jenson Button | 8 | 26 | 38 | 46 | 61 | 76 | 101 | 109 | 109 | 109 | 134 | 149 | 167 | 185 | 210 | 222 | 240 | 255 | 270 |
| Mark Webber | 10 | 22 | 37 | 55 | 67 | 79 | 94 | 109 | 124 | 139 | 149 | 167 | 167 | 182 | 194 | 209 | 221 | 233 | 258 |
| Fernando Alonso | 12 | 20 | 26 | 41 | 51 | 69 | 69 | 87 | 112 | 130 | 145 | 157 | 172 | 184 | 202 | 212 | 227 | 245 | 257 |
| Lewis Hamilton | 18 | 22 | 47 | 59 | 77 | 85 | 85 | 97 | 109 | 134 | 146 | 146 | 158 | 168 | 178 | 196 | 202 | 227 | 227 |
| Felipe Massa | 6 | 16 | 24 | 24 | 24 | 24 | 32 | 42 | 52 | 62 | 70 | 74 | 82 | 84 | 90 | 98 | 98 | 108 | 118 |
| Nico Rosberg | 0 | 0 | 10 | 20 | 26 | 26 | 26 | 32 | 40 | 46 | 48 | 56 | 56 | 62 | 63 | 67 | 75 | 83 | 89 |
| Michael Schumacher | 0 | 2 | 6 | 6 | 14 | 14 | 26 | 26 | 28 | 32 | 32 | 42 | 52 | 52 | 60 | 60 | 70 | 76 | 76 |
| Adrian Sutil | 2 | 2 | 2 | 2 | 2 | 8 | 8 | 10 | 10 | 18 | 18 | 24 | 24 | 28 | 28 | 28 | 30 | 34 | 42 |
| Vitaly Petrov | 15 | 15 | 17 | 21 | 21 | 21 | 31 | 31 | 31 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 37 |
1 | 392 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 |
270 |
258 |
257 |
227 |
118 |
89 |
76 |
42 |
37 |
34 |
30 |
27 |
26 |
15 |
14 |
4 |
2 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |