Sepang International Circuit · Kuala Lumpur, Malaysia
Sebastian Vettel won the 2011 Malaysian Grand Prix for Red Bull, finishing 3.261 seconds ahead of Jenson Button (McLaren), with Nick Heidfeld (Renault) completing the podium. Vettel had also started from pole position. Mark Webber set the fastest lap, a 1:40.571 on lap 46.
It was round 2 of 19 of the 2011 Formula 1 World Championship, held at Sepang International Circuit in Kuala Lumpur, Malaysia on 8–10 April 2011.
After round 2, Sebastian Vettel led the 2011 drivers' championship on 50 points, 24 ahead of Jenson Button. Red Bull led the constructors' standings on 72 points.
| Lap | Driver | Stop |
|---|
The 2011 Malaysian Grand Prix took place on 8–10 April 2011. It was round 2 of 19 of the 2011 Formula 1 calendar.
Lights out was at 16:00 local time (08:00 UTC) on Sunday, 10 April 2011.
The 2011 Malaysian Grand Prix was held at Sepang International Circuit in Kuala Lumpur, Malaysia.
| Pit lane |
|---|
| 3 | 1 | 31.694 | |
| 3 | 1 | 32.978 | |
| 10 | 1 | 22.572 | |
| 11 | 1 | 22.773 | |
| 12 | 1 | 22.552 | |
| 13 | 1 | 23.019 | |
| 13 | 1 | 23.900 | |
| 13 | 1 | 22.400 | |
| 13 | 1 | 29.224 | |
| 13 | 1 | 25.516 | |
| 14 | 1 | 23.152 | |
| 14 | 1 | 22.576 | |
| 15 | 1 | 23.182 | |
| 15 | 1 | 23.280 | |
| 15 | 1 | 24.967 | |
| 15 | 1 | 29.084 | |
| 16 | 1 | 23.584 | |
| 16 | 2 | 22.046 | |
| 17 | 1 | 23.280 | |
| 17 | 1 | 23.597 | |
| 17 | 1 | 24.617 | |
| 17 | 1 | 26.252 | |
| 17 | 1 | 27.815 | |
| 17 | 2 | 24.502 | |
| 20 | 2 | 29.843 | |
| 22 | 2 | 21.991 | |
| 23 | 2 | 22.471 | |
| 24 | 2 | 22.611 | |
| 24 | 2 | 22.419 | |
| 25 | VettelQuickest | 2 | 21.893 |
| 26 | 2 | 23.894 | |
| 26 | 2 | 23.221 | |
| 27 | 2 | 22.541 | |
| 27 | 2 | 22.680 | |
| 28 | 2 | 22.261 | |
| 29 | 2 | 22.577 | |
| 32 | 2 | 22.888 | |
| 32 | 3 | 22.069 | |
| 32 | 3 | 22.550 | |
| 32 | 3 | 27.439 | |
| 34 | 2 | 23.336 | |
| 34 | 2 | 24.429 | |
| 35 | 2 | 24.416 | |
| 36 | 2 | 23.442 | |
| 37 | 3 | 25.382 | |
| 37 | 3 | 23.977 | |
| 38 | 2 | 26.554 | |
| 38 | 3 | 22.483 | |
| 38 | 3 | 22.893 | |
| 39 | 3 | 22.602 | |
| 40 | 3 | 22.526 | |
| 41 | 3 | 22.313 | |
| 41 | 3 | 23.812 | |
| 42 | 3 | 22.227 | |
| 43 | 4 | 22.161 | |
| 44 | 3 | 28.694 | |
| 44 | 3 | 38.823 | |
| 46 | 4 | 27.182 | |
| 52 | 4 | 22.466 |
Sebastian Vettel won the 2011 Malaysian Grand Prix for Red Bull, ahead of Jenson Button and Nick Heidfeld.
Sebastian Vettel (Red Bull) took pole position with a 1:34.870.
Sebastian Vettel won the 2010 Malaysian Grand Prix at Sepang International Circuit for Red Bull.
Your time zone, or track time via the toggle.