Albert Park Grand Prix Circuit · Melbourne, Australia
Sebastian Vettel won the 2011 Australian Grand Prix for Red Bull, finishing 22.297 seconds ahead of Lewis Hamilton (McLaren), with Vitaly Petrov (Renault) completing the podium. Vettel had also started from pole position. Felipe Massa set the fastest lap, a 1:28.947 on lap 55.
It was round 1 of 19 of the 2011 Formula 1 World Championship, held at Albert Park Grand Prix Circuit in Melbourne, Australia on 25–27 March 2011.
After round 1, Sebastian Vettel led the 2011 drivers' championship on 25 points, 7 ahead of Lewis Hamilton. Red Bull led the constructors' standings on 35 points.
| Lap | Driver | Stop |
|---|
The 2011 Australian Grand Prix took place on 25–27 March 2011. It was round 1 of 19 of the 2011 Formula 1 calendar.
Lights out was at 17:00 local time (06:00 UTC) on Sunday, 27 March 2011.
The 2011 Australian Grand Prix was held at Albert Park Grand Prix Circuit in Melbourne, Australia.
| Pit lane |
|---|
| 1 | 1 | 26.898 | |
| 1 | 1 | 25.021 | |
| 11 | 1 | 23.426 | |
| 12 | 1 | 23.251 | |
| 13 | 1 | 23.842 | |
| 13 | 1 | 23.643 | |
| 14 | 1 | 22.603 | |
| 14 | 1 | 24.863 | |
| 14 | 1 | 25.259 | |
| 15 | 1 | 25.342 | |
| 15 | 1 | 22.994 | |
| 16 | 1 | 23.227 | |
| 16 | 1 | 24.535 | |
| 16 | 1 | 23.716 | |
| 16 | 1 | 24.064 | |
| 16 | 1 | 25.978 | |
| 16 | 1 | 24.899 | |
| 17 | ButtonQuickest | 1 | 16.867 |
| 17 | 1 | 24.865 | |
| 17 | 2 | 24.463 | |
| 17 | 2 | 23.988 | |
| 18 | 1 | 23.792 | |
| 19 | 2 | 23.303 | |
| 23 | 1 | 23.438 | |
| 23 | 2 | 37.856 | |
| 26 | 2 | 22.520 | |
| 27 | 2 | 24.733 | |
| 28 | 3 | 16.892 | |
| 29 | 2 | 23.100 | |
| 30 | 2 | 25.098 | |
| 31 | 2 | 24.500 | |
| 32 | 2 | 24.192 | |
| 35 | 3 | 26.348 | |
| 36 | 2 | 24.036 | |
| 36 | 2 | 23.199 | |
| 36 | 2 | 25.683 | |
| 36 | 2 | 24.332 | |
| 37 | 2 | 23.871 | |
| 37 | 2 | 24.848 | |
| 37 | 3 | 22.681 | |
| 38 | 2 | 26.446 | |
| 40 | 4 | 26.309 | |
| 41 | 3 | 26.230 | |
| 42 | 3 | 24.181 | |
| 48 | 3 | 24.095 |
Sebastian Vettel won the 2011 Australian Grand Prix for Red Bull, ahead of Lewis Hamilton and Vitaly Petrov.
Sebastian Vettel (Red Bull) took pole position with a 1:23.529.
Jenson Button won the 2010 Australian Grand Prix at Albert Park Grand Prix Circuit for McLaren.
Your time zone, or track time via the toggle.