Buddh International Circuit · Uttar Pradesh, India
Sebastian Vettel won the 2011 Indian Grand Prix for Red Bull, finishing 8.433 seconds ahead of Jenson Button (McLaren), with Fernando Alonso (Ferrari) completing the podium. Vettel had also started from pole position. Vettel set the fastest lap, a 1:27.249 on lap 60.
It was round 17 of 19 of the 2011 Formula 1 World Championship, held at Buddh International Circuit in Uttar Pradesh, India on 28–30 October 2011.
After round 17, Sebastian Vettel led the 2011 drivers' championship on 374 points, 134 ahead of Jenson Button. Red Bull led the constructors' standings on 595 points.
| Lap | Driver | Stop |
|---|
The 2011 Indian Grand Prix took place on 28–30 October 2011. It was round 17 of 19 of the 2011 Formula 1 calendar.
Lights out was at 15:00 local time (09:30 UTC) on Sunday, 30 October 2011.
The 2011 Indian Grand Prix was held at Buddh International Circuit in Uttar Pradesh, India.
| Pit lane |
|---|
| 1 | 1 | 22.676 | |
| 1 | 1 | 27.378 | |
| 1 | 1 | 33.650 | |
| 1 | 1 | 40.734 | |
| 2 | 1 | 21.525 | |
| 3 | 1 | 27.137 | |
| 15 | 1 | 21.424 | |
| 16 | 1 | 21.392 | |
| 16 | 1 | 21.873 | |
| 16 | 1 | 22.530 | |
| 16 | 1 | 22.856 | |
| 17 | 1 | 21.848 | |
| 17 | 1 | 21.149 | |
| 18 | 1 | 21.092 | |
| 18 | 1 | 20.893 | |
| 18 | 1 | 22.579 | |
| 19 | 1 | 21.415 | |
| 19 | 2 | 24.150 | |
| 21 | 1 | 22.226 | |
| 22 | 1 | 22.144 | |
| 22 | 1 | 24.046 | |
| 22 | 1 | 22.687 | |
| 24 | 2 | 27.193 | |
| 25 | 1 | 25.074 | |
| 27 | 2 | 22.894 | |
| 30 | MassaQuickest | 2 | 14.919 |
| 31 | 3 | 27.619 | |
| 32 | 2 | 42.529 | |
| 33 | 2 | 22.519 | |
| 34 | 2 | 24.789 | |
| 35 | 2 | 21.977 | |
| 35 | 2 | 22.339 | |
| 37 | 2 | 21.240 | |
| 39 | 2 | 21.755 | |
| 39 | 3 | 20.984 | |
| 41 | 2 | 22.001 | |
| 45 | 2 | 22.978 | |
| 45 | 3 | 22.172 | |
| 46 | 2 | 21.838 | |
| 46 | 2 | 23.084 | |
| 47 | 2 | 21.449 | |
| 50 | 2 | 21.482 | |
| 50 | 2 | 23.605 | |
| 54 | 3 | 24.150 | |
| 55 | 2 | 22.472 | |
| 56 | 2 | 21.723 | |
| 56 | 3 | 28.474 |
Sebastian Vettel (Red Bull) took pole position with a 1:24.178.
Your time zone, or track time via the toggle.