Marina Bay Street Circuit · Marina Bay, Singapore
Sebastian Vettel won the 2011 Singapore Grand Prix for Red Bull, finishing 1.737 seconds ahead of Jenson Button (McLaren), with Mark Webber (Red Bull) completing the podium. Vettel had also started from pole position. Jenson Button set the fastest lap, a 1:48.454 on lap 54.
It was round 14 of 19 of the 2011 Formula 1 World Championship, held at Marina Bay Street Circuit in Marina Bay, Singapore on 23–25 September 2011.
After round 14, Sebastian Vettel led the 2011 drivers' championship on 309 points, 124 ahead of Jenson Button. Red Bull led the constructors' standings on 491 points.
| Lap | Driver | Stop |
|---|
The 2011 Singapore Grand Prix took place on 23–25 September 2011. It was round 14 of 19 of the 2011 Formula 1 calendar.
Lights out was at 20:00 local time (12:00 UTC) on Sunday, 25 September 2011.
The 2011 Singapore Grand Prix was held at Marina Bay Street Circuit in Marina Bay, Singapore.
| Pit lane |
|---|
| 1 | 1 | 44.170 | |
| 9 | 1 | 29.549 | |
| 10 | 1 | 30.621 | |
| 10 | 1 | 29.610 | |
| 10 | 1 | 35.398 | |
| 11 | 1 | 30.290 | |
| 11 | 1 | 30.142 | |
| 11 | 1 | 30.718 | |
| 11 | 1 | 30.888 | |
| 11 | 1 | 32.827 | |
| 11 | 1 | 32.202 | |
| 11 | 2 | 36.856 | |
| 12 | 1 | 30.462 | |
| 12 | 1 | 30.456 | |
| 12 | 2 | 32.351 | |
| 13 | 1 | 34.329 | |
| 13 | 2 | 33.456 | |
| 14 | 1 | 30.023 | |
| 14 | 1 | 30.169 | |
| 15 | 1 | 30.810 | |
| 15 | 2 | 34.782 | |
| 15 | 3 | 24.342 | |
| 16 | 1 | 30.464 | |
| 16 | 1 | 31.048 | |
| 16 | 1 | 30.807 | |
| 16 | 1 | 31.763 | |
| 17 | 1 | 30.948 | |
| 19 | 1 | 30.704 | |
| 19 | 2 | 33.317 | |
| 22 | 2 | 29.417 | |
| 24 | 2 | 29.473 | |
| 24 | AlguersuariQuickest | 2 | 24.299 |
| 24 | 3 | 30.478 | |
| 25 | 2 | 30.387 | |
| 25 | 2 | 30.187 | |
| 26 | 2 | 31.621 | |
| 26 | 2 | 32.122 | |
| 27 | 3 | 33.058 | |
| 28 | 2 | 31.592 | |
| 28 | 3 | 30.832 | |
| 29 | 2 | 31.204 | |
| 29 | 2 | 29.764 | |
| 29 | 2 | 33.418 | |
| 29 | 2 | 33.344 | |
| 29 | 2 | 31.602 | |
| 29 | 2 | 30.625 | |
| 29 | 3 | 30.261 | |
| 29 | 4 | 30.706 | |
| 30 | 2 | 30.809 | |
| 30 | 2 | 29.921 | |
| 30 | 2 | 30.544 | |
| 31 | 2 | 31.394 | |
| 35 | 3 | 31.836 | |
| 40 | 3 | 24.715 | |
| 41 | 4 | 30.983 | |
| 44 | 3 | 31.168 | |
| 45 | 3 | 30.477 | |
| 45 | 3 | 31.687 | |
| 46 | 4 | 42.920 | |
| 47 | 3 | 30.413 | |
| 47 | 3 | 31.207 | |
| 47 | 3 | 30.485 | |
| 48 | 3 | 30.305 | |
| 48 | 4 | 30.987 | |
| 48 | 5 | 29.876 | |
| 49 | 3 | 30.796 | |
| 49 | 3 | 29.972 | |
| 49 | 3 | 32.739 | |
| 53 | 4 | 30.869 |
Sebastian Vettel won the 2011 Singapore Grand Prix for Red Bull, ahead of Jenson Button and Mark Webber.
Sebastian Vettel (Red Bull) took pole position with a 1:44.381.
Fernando Alonso won the 2010 Singapore Grand Prix at Marina Bay Street Circuit for Ferrari.
Your time zone, or track time via the toggle.