

Sauber, a Swiss constructor, competed in the 2025 Formula 1 season with Nico Hülkenberg and Gabriel Bortoleto.
Sauber finished 9th in the 2025 constructors' championship with 70 points, 1 podium but no wins – 763 points behind champions McLaren. Sauber's best result was 3rd, by Nico Hülkenberg at the British Grand Prix.
Final 2025 results after 24 rounds. Data: Jolpica F1 API.
Share of the team's points (race and sprint).
Race and sprint points per round, stacked by driver (HUL, BOR: darker to lighter).
Shared Grand Prix only. Qualifying uses the qualifying classification.
24 shared GPs
Both cars, every round. S = sprint result.
| Rd | Grand Prix | HUL | BOR | Pts |
|---|---|---|---|---|
| 1 | P7 | DNF | 6 | |
| 2 | P15S19 | P14S18 | 0 | |
| 3 | P16 | P19 | 0 | |
| 4 | DSQ | P18 | 0 | |
| 5 | P15 | P18 | 0 | |
| 6 | P14S9 | DNFS15 | 0 | |
| 7 | P12 | P18 | 0 | |
| 8 | P16 | P14 | 0 | |
| 9 | P5 | P12 | 10 | |
| 10 | P8 | P14 | 4 | |
| 11 | P9 | P8 | 6 | |
| 12 | P3 | DNF | 15 | |
| 13 | P12S18 | P9S9 | 2 | |
| 14 | P13 | P6 | 8 | |
| 15 | P14 | P15 | 0 | |
| 16 | DNS | P8 | 4 | |
| 17 | P16 | P11 | 0 | |
| 18 | P20 | P17 | 0 | |
| 19 | P8S13 | P18S11 | 4 | |
| 20 | DNF | P10 | 1 | |
| 21 | P9S15 | DNFS18 | 2 | |
| 22 | P7 | DNF | 6 | |
| 23 | DNFS16 | P13S11 | 0 | |
| 24 | P9 | P11 | 2 |
Short answers about Sauber in 2025.
Nico Hülkenberg and Gabriel Bortoleto drove for Sauber in the 2025 Formula 1 season.
Sauber scored 70 points in 2025 and finished 9th in the constructors' championship, 763 points behind champions McLaren.
Sauber did not win a Grand Prix in 2025; its best result was 3rd.