F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 21 of 21: points, wins and gap to the leader.
Lewis Hamilton won the 2018 drivers' championship with 408 points, 88 points ahead of Sebastian Vettel, with Kimi Räikkönen third.
Mercedes won the 2018 constructors' championship with 655 points, 84 points ahead of Ferrari, with Red Bull third.
Lewis Hamilton won the 2018 drivers' championship with 408 points, 88 points ahead of Sebastian Vettel. Mercedes won the 2018 constructors' championship with 655 points, 84 points ahead of Ferrari.
The 2018 Formula 1 season had 21 rounds, ending with the Abu Dhabi Grand Prix on 25 November 2018.
In 2018, the top 10 finishers of each Grand Prix scored 25-18-15-12-10-8-6-4-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 2018.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 18 | 33 | 45 | 70 | 95 | 110 | 120 | 145 | 145 | 163 | 188 | 213 | 231 | 256 | 281 | 306 | 331 | 346 | 358 | 383 | 408 |
| Sebastian Vettel | 25 | 50 | 54 | 66 | 78 | 96 | 121 | 131 | 146 | 171 | 171 | 189 | 214 | 226 | 241 | 256 | 264 | 276 | 294 | 302 | 320 |
| Kimi Räikkönen | 15 | 15 | 30 | 48 | 48 | 60 | 68 | 83 | 101 | 116 | 131 | 146 | 146 | 164 | 174 | 186 | 196 | 221 | 236 | 251 | 251 |
| Max Verstappen | 8 | 8 | 18 | 18 | 33 | 35 | 50 | 68 | 93 | 93 | 105 | 105 | 120 | 130 | 148 | 158 | 173 | 191 | 216 | 234 | 249 |
| Valtteri Bottas | 4 | 22 | 40 | 40 | 58 | 68 | 86 | 92 | 92 | 104 | 122 | 132 | 144 | 159 | 171 | 189 | 207 | 217 | 227 | 237 | 247 |
| Daniel Ricciardo | 12 | 12 | 37 | 37 | 47 | 72 | 84 | 96 | 96 | 106 | 106 | 118 | 118 | 118 | 126 | 134 | 146 | 146 | 146 | 158 | 170 |
| Nico Hülkenberg | 6 | 14 | 22 | 22 | 22 | 26 | 32 | 34 | 34 | 42 | 52 | 52 | 52 | 52 | 53 | 53 | 53 | 61 | 69 | 69 | 69 |
| Sergio Pérez | 0 | 0 | 0 | 15 | 17 | 17 | 17 | 17 | 23 | 24 | 30 | 30 | 40 | 46 | 46 | 47 | 53 | 57 | 57 | 58 | 62 |
| Kevin Magnussen | 0 | 10 | 11 | 11 | 19 | 19 | 19 | 27 | 37 | 39 | 39 | 45 | 49 | 49 | 49 | 53 | 53 | 53 | 53 | 55 | 56 |
| Carlos Sainz | 1 | 1 | 3 | 13 | 19 | 20 | 24 | 28 | 28 | 28 | 28 | 30 | 30 | 34 | 38 | 38 | 39 | 45 | 45 | 45 | 53 |
1 | 408 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 |
320 |
251 |
249 |
247 |
170 |
69 |
62 |
56 |
53 |
50 |
49 |
39 |
37 |
29 |
12 |
9 |
6 |
4 |
1 |