F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 19 of 19: points, wins and gap to the leader.
Sebastian Vettel won the 2010 drivers' championship with 256 points, 4 points ahead of Fernando Alonso, with Mark Webber third.
Red Bull won the 2010 constructors' championship with 498 points, 44 points ahead of McLaren, with Ferrari third.
Sebastian Vettel won the 2010 drivers' championship with 256 points, 4 points ahead of Fernando Alonso. Red Bull won the 2010 constructors' championship with 498 points, 44 points ahead of McLaren.
The 2010 Formula 1 season had 19 rounds, ending with the Abu Dhabi Grand Prix on 14 November 2010.
In 2010, the top 10 finishers of each Grand Prix scored 25-18-15-12-10-8-6-4-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 2010.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 12 | 12 | 37 | 45 | 60 | 78 | 78 | 90 | 115 | 121 | 136 | 151 | 151 | 163 | 181 | 206 | 206 | 231 | 256 |
| Fernando Alonso | 25 | 37 | 37 | 49 | 67 | 75 | 79 | 94 | 98 | 98 | 123 | 141 | 141 | 166 | 191 | 206 | 231 | 246 | 252 |
| Mark Webber | 4 | 6 | 24 | 28 | 53 | 78 | 93 | 103 | 103 | 128 | 136 | 161 | 179 | 187 | 202 | 220 | 220 | 238 | 242 |
| Lewis Hamilton | 15 | 23 | 31 | 49 | 49 | 59 | 84 | 109 | 127 | 145 | 157 | 157 | 182 | 182 | 182 | 192 | 210 | 222 | 240 |
| Jenson Button | 6 | 31 | 35 | 60 | 70 | 70 | 88 | 106 | 121 | 133 | 143 | 147 | 147 | 165 | 177 | 189 | 189 | 199 | 214 |
| Felipe Massa | 18 | 33 | 39 | 41 | 49 | 61 | 67 | 67 | 67 | 67 | 85 | 97 | 109 | 124 | 128 | 128 | 143 | 143 | 144 |
| Nico Rosberg | 10 | 20 | 35 | 50 | 50 | 56 | 66 | 74 | 75 | 90 | 94 | 94 | 102 | 112 | 122 | 122 | 122 | 130 | 142 |
| Robert Kubica | 0 | 18 | 30 | 40 | 44 | 59 | 67 | 73 | 83 | 83 | 89 | 89 | 104 | 108 | 114 | 114 | 124 | 126 | 136 |
| Michael Schumacher | 8 | 9 | 9 | 10 | 22 | 22 | 34 | 34 | 34 | 36 | 38 | 38 | 44 | 46 | 46 | 54 | 66 | 72 | 72 |
| Rubens Barrichello | 1 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 19 | 29 | 29 | 30 | 30 | 31 | 39 | 41 | 47 | 47 | 47 |
1 | 256 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 |
252 |
242 |
240 |
214 |
144 |
142 |
136 |
72 |
47 |
47 |
32 |
27 |
22 |
21 |
8 |
6 |
6 |
5 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |