F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 17 of 17: points, wins and gap to the leader.
Jenson Button won the 2009 drivers' championship with 95 points, 11 points ahead of Sebastian Vettel, with Rubens Barrichello third.
Brawn won the 2009 constructors' championship with 172 points, 18.5 points ahead of Red Bull, with McLaren third.
Jenson Button won the 2009 drivers' championship with 95 points, 11 points ahead of Sebastian Vettel. Brawn won the 2009 constructors' championship with 172 points, 18.5 points ahead of Red Bull.
The 2009 Formula 1 season had 17 rounds, ending with the Abu Dhabi Grand Prix on 1 November 2009.
In 2009, the top 8 finishers of each Grand Prix scored 10-8-6-5-4-3-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 2009.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenson Button | 10 | 15 | 21 | 31 | 41 | 51 | 61 | 64 | 68 | 70 | 72 | 72 | 80 | 84 | 85 | 89 | 95 |
| Sebastian Vettel | 0 | 0 | 10 | 18 | 23 | 23 | 29 | 39 | 47 | 47 | 47 | 53 | 54 | 59 | 69 | 74 | 84 |
| Rubens Barrichello | 8 | 10 | 15 | 19 | 27 | 35 | 35 | 41 | 44 | 44 | 54 | 56 | 66 | 69 | 71 | 72 | 77 |
| Mark Webber | 0 | 1.5 | 9.5 | 9.5 | 15.5 | 19.5 | 27.5 | 35.5 | 45.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 61.5 | 69.5 |
| Lewis Hamilton | 0 | 1 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 19 | 27 | 27 | 27 | 37 | 43 | 49 | 49 |
| Kimi Räikkönen | 0 | 0 | 0 | 3 | 3 | 9 | 9 | 10 | 10 | 18 | 24 | 34 | 40 | 40 | 45 | 48 | 48 |
| Nico Rosberg | 3 | 3.5 | 3.5 | 3.5 | 4.5 | 7.5 | 11.5 | 15.5 | 20.5 | 25.5 | 29.5 | 30.5 | 30.5 | 30.5 | 34.5 | 34.5 | 34.5 |
| Jarno Trulli | 6 | 8.5 | 8.5 | 14.5 | 14.5 | 14.5 | 19.5 | 21.5 | 21.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 30.5 | 30.5 | 32.5 |
| Fernando Alonso | 4 | 4 | 4 | 5 | 9 | 11 | 11 | 11 | 13 | 13 | 16 | 16 | 20 | 26 | 26 | 26 | 26 |
| Timo Glock | 5 | 8 | 10 | 12 | 12 | 12 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 24 | 24 | 24 | 24 |
1 | 95 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 |
84 |
77 |
69.5 |
49 |
48 |
34.5 |
32.5 |
26 |
24 |
22 |
22 |
19 |
17 |
8 |
6 |
5 |
3 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |