F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 18 of 18: points, wins and gap to the leader.
Lewis Hamilton won the 2008 drivers' championship with 98 points, 1 point ahead of Felipe Massa, with Kimi Räikkönen third.
Ferrari won the 2008 constructors' championship with 172 points, 21 points ahead of McLaren, with BMW Sauber third.
Lewis Hamilton won the 2008 drivers' championship with 98 points, 1 point ahead of Felipe Massa. Ferrari won the 2008 constructors' championship with 172 points, 21 points ahead of McLaren.
The 2008 Formula 1 season had 18 rounds, ending with the Brazilian Grand Prix on 2 November 2008.
In 2008, the top 8 finishers of each Grand Prix scored 10-8-6-5-4-3-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 2008.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 10 | 14 | 14 | 20 | 28 | 38 | 38 | 38 | 48 | 58 | 62 | 70 | 76 | 78 | 84 | 84 | 94 | 98 |
| Felipe Massa | 0 | 0 | 10 | 18 | 28 | 34 | 38 | 48 | 48 | 54 | 54 | 64 | 74 | 77 | 77 | 79 | 87 | 97 |
| Kimi Räikkönen | 1 | 11 | 19 | 29 | 35 | 35 | 35 | 43 | 48 | 51 | 57 | 57 | 57 | 57 | 57 | 63 | 69 | 75 |
| Robert Kubica | 0 | 8 | 14 | 19 | 24 | 32 | 42 | 46 | 46 | 48 | 49 | 55 | 58 | 64 | 64 | 72 | 75 | 75 |
| Fernando Alonso | 5 | 6 | 6 | 6 | 9 | 9 | 9 | 10 | 13 | 13 | 18 | 18 | 23 | 28 | 38 | 48 | 53 | 61 |
| Nick Heidfeld | 8 | 11 | 16 | 16 | 20 | 20 | 28 | 28 | 36 | 41 | 41 | 41 | 49 | 53 | 56 | 56 | 60 | 60 |
| Heikki Kovalainen | 4 | 10 | 14 | 14 | 14 | 15 | 15 | 20 | 24 | 28 | 38 | 43 | 43 | 51 | 51 | 51 | 51 | 53 |
| Sebastian Vettel | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 5 | 6 | 6 | 9 | 13 | 23 | 27 | 30 | 30 | 35 |
| Jarno Trulli | 0 | 5 | 8 | 9 | 9 | 9 | 12 | 18 | 20 | 20 | 22 | 26 | 26 | 26 | 26 | 30 | 30 | 31 |
| Timo Glock | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 13 | 15 | 15 | 15 | 20 | 20 | 22 | 25 |
1 | 98 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 |
97 |
75 |
75 |
61 |
60 |
53 |
35 |
31 |
25 |
21 |
19 |
17 |
11 |
9 |
8 |
4 |
3 |
0 |
0 |
0 |
0 |