F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 19 of 19: points, wins and gap to the leader.
Fernando Alonso won the 2005 drivers' championship with 133 points, 21 points ahead of Kimi Räikkönen, with Michael Schumacher third.
Renault won the 2005 constructors' championship with 191 points, 9 points ahead of McLaren, with Ferrari third.
Fernando Alonso won the 2005 drivers' championship with 133 points, 21 points ahead of Kimi Räikkönen. Renault won the 2005 constructors' championship with 191 points, 9 points ahead of McLaren.
The 2005 Formula 1 season had 19 rounds, ending with the Chinese Grand Prix on 16 October 2005.
In 2005, the top 8 finishers of each Grand Prix scored 10-8-6-5-4-3-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 2005.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Alonso | 6 | 16 | 26 | 36 | 44 | 49 | 59 | 59 | 59 | 69 | 77 | 87 | 87 | 95 | 103 | 111 | 117 | 123 | 133 |
| Kimi Räikkönen | 1 | 1 | 7 | 7 | 17 | 27 | 27 | 37 | 37 | 45 | 51 | 51 | 61 | 71 | 76 | 86 | 94 | 104 | 112 |
| Michael Schumacher | 0 | 2 | 2 | 10 | 10 | 12 | 16 | 24 | 34 | 40 | 43 | 47 | 55 | 55 | 55 | 55 | 60 | 62 | 62 |
| Juan Pablo Montoya | 3 | 8 | 8 | 8 | 10 | 14 | 16 | 16 | 16 | 16 | 26 | 34 | 34 | 40 | 50 | 50 | 60 | 60 | 60 |
| Giancarlo Fisichella | 10 | 10 | 10 | 10 | 14 | 14 | 17 | 17 | 17 | 20 | 25 | 30 | 30 | 35 | 41 | 41 | 45 | 53 | 58 |
| Ralf Schumacher | 0 | 4 | 9 | 9 | 14 | 17 | 17 | 20 | 20 | 22 | 23 | 26 | 32 | 32 | 35 | 37 | 38 | 39 | 45 |
| Jarno Trulli | 0 | 8 | 16 | 20 | 26 | 26 | 27 | 27 | 27 | 31 | 31 | 31 | 36 | 39 | 43 | 43 | 43 | 43 | 43 |
| Rubens Barrichello | 8 | 8 | 8 | 8 | 8 | 9 | 15 | 21 | 29 | 29 | 31 | 31 | 31 | 31 | 31 | 35 | 38 | 38 | 38 |
| Jenson Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 15 | 19 | 23 | 24 | 30 | 32 | 36 | 37 |
| Mark Webber | 4 | 4 | 7 | 9 | 12 | 18 | 18 | 22 | 22 | 22 | 22 | 22 | 24 | 24 | 24 | 29 | 29 | 34 | 36 |
1 | 133 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
– | ||
– |
112 |
62 |
60 |
58 |
45 |
43 |
38 |
37 |
36 |
28 |
24 |
11 |
9 |
9 |
7 |
6 |
5 |
4 |
4 |
3 |
2 |
1 |
1 |
0 |
0 |
0 |