F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 18 of 18: points, wins and gap to the leader.
Michael Schumacher won the 2004 drivers' championship with 148 points, 34 points ahead of Rubens Barrichello, with Jenson Button third.
Ferrari won the 2004 constructors' championship with 262 points, 143 points ahead of BAR, with Renault third.
Michael Schumacher won the 2004 drivers' championship with 148 points, 34 points ahead of Rubens Barrichello. Ferrari won the 2004 constructors' championship with 262 points, 143 points ahead of BAR.
The 2004 Formula 1 season had 18 rounds, ending with the Brazilian Grand Prix on 24 October 2004.
In 2004, the top 8 finishers of each Grand Prix scored 10-8-6-5-4-3-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 2004.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 10 | 20 | 30 | 40 | 50 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 128 | 136 | 136 | 146 | 148 |
| Rubens Barrichello | 8 | 13 | 21 | 24 | 32 | 38 | 46 | 54 | 62 | 68 | 74 | 74 | 82 | 88 | 98 | 108 | 108 | 114 |
| Jenson Button | 3 | 9 | 15 | 23 | 24 | 32 | 38 | 44 | 44 | 48 | 53 | 61 | 65 | 65 | 71 | 79 | 85 | 85 |
| Fernando Alonso | 6 | 8 | 11 | 16 | 21 | 21 | 25 | 25 | 25 | 33 | 33 | 39 | 45 | 45 | 45 | 50 | 54 | 59 |
| Juan Pablo Montoya | 4 | 12 | 12 | 18 | 18 | 23 | 24 | 24 | 24 | 25 | 29 | 33 | 38 | 38 | 42 | 46 | 48 | 58 |
| Jarno Trulli | 2 | 6 | 11 | 15 | 21 | 31 | 36 | 36 | 41 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Kimi Räikkönen | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 8 | 10 | 18 | 18 | 18 | 28 | 28 | 34 | 37 | 45 |
| Takuma Sato | 0 | 0 | 4 | 4 | 8 | 8 | 8 | 8 | 14 | 14 | 14 | 15 | 18 | 18 | 23 | 26 | 31 | 34 |
| Ralf Schumacher | 5 | 5 | 7 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 20 | 24 |
| David Coulthard | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 9 | 12 | 14 | 19 | 19 | 21 | 24 | 24 | 24 | 24 |
1 | 148 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 |
114 |
85 |
59 |
58 |
46 |
45 |
34 |
24 |
24 |
22 |
12 |
7 |
6 |
6 |
3 |
3 |
3 |
2 |
1 |
0 |
0 |
0 |
0 |
0 |