F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 17 of 17: points, wins and gap to the leader.
Michael Schumacher won the 2002 drivers' championship with 144 points, 67 points ahead of Rubens Barrichello, with Juan Pablo Montoya third.
Ferrari won the 2002 constructors' championship with 221 points, 129 points ahead of Williams, with McLaren third.
Michael Schumacher won the 2002 drivers' championship with 144 points, 67 points ahead of Rubens Barrichello. Ferrari won the 2002 constructors' championship with 221 points, 129 points ahead of Williams.
The 2002 Formula 1 season had 17 rounds, ending with the Japanese Grand Prix on 13 October 2002.
In 2002, the top 6 finishers of each Grand Prix scored 10-6-4-3-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 2002.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 10 | 14 | 24 | 34 | 44 | 54 | 60 | 70 | 76 | 86 | 96 | 106 | 112 | 122 | 128 | 134 | 144 |
| Rubens Barrichello | 0 | 0 | 0 | 6 | 6 | 12 | 12 | 16 | 26 | 32 | 32 | 35 | 45 | 51 | 61 | 71 | 77 |
| Juan Pablo Montoya | 6 | 12 | 14 | 17 | 23 | 27 | 27 | 27 | 27 | 31 | 34 | 40 | 40 | 44 | 44 | 47 | 50 |
| Ralf Schumacher | 0 | 10 | 16 | 20 | 20 | 23 | 27 | 27 | 30 | 30 | 32 | 36 | 40 | 42 | 42 | 42 | 42 |
| David Coulthard | 0 | 0 | 4 | 5 | 9 | 10 | 20 | 26 | 26 | 26 | 30 | 32 | 34 | 37 | 37 | 41 | 41 |
| Kimi Räikkönen | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 11 | 11 | 17 | 17 | 20 | 20 | 20 | 20 | 24 |
| Jenson Button | 0 | 3 | 6 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 11 | 11 | 11 | 11 | 13 | 13 | 14 |
| Jarno Trulli | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 9 | 9 |
| Eddie Irvine | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 8 | 8 | 8 |
| Giancarlo Fisichella | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
1 | 144 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
– |
77 |
50 |
42 |
41 |
24 |
14 |
9 |
8 |
7 |
7 |
4 |
4 |
3 |
2 |
2 |
2 |
2 |
0 |
0 |
0 |
0 |
0 |