F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 17 of 17: points, wins and gap to the leader.
Michael Schumacher won the 2000 drivers' championship with 108 points, 19 points ahead of Mika Häkkinen, with David Coulthard third.
Ferrari won the 2000 constructors' championship with 170 points, 8 points ahead of McLaren, with Williams third.
Michael Schumacher won the 2000 drivers' championship with 108 points, 19 points ahead of Mika Häkkinen. Ferrari won the 2000 constructors' championship with 170 points, 8 points ahead of McLaren.
The 2000 Formula 1 season had 17 rounds, ending with the Malaysian Grand Prix on 22 October 2000.
In 2000, the top 6 finishers of each Grand Prix scored 10-6-4-3-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 2000.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 10 | 20 | 30 | 34 | 36 | 46 | 46 | 56 | 56 | 56 | 56 | 62 | 68 | 78 | 88 | 98 | 108 |
| Mika Häkkinen | 0 | 0 | 6 | 12 | 22 | 28 | 29 | 32 | 38 | 48 | 54 | 64 | 74 | 80 | 80 | 86 | 89 |
| David Coulthard | 0 | 0 | 4 | 14 | 20 | 24 | 34 | 34 | 44 | 50 | 54 | 58 | 61 | 61 | 63 | 67 | 73 |
| Rubens Barrichello | 6 | 6 | 9 | 9 | 13 | 16 | 22 | 28 | 32 | 36 | 46 | 49 | 49 | 49 | 55 | 58 | 62 |
| Ralf Schumacher | 4 | 6 | 6 | 9 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 16 | 20 | 24 | 24 | 24 | 24 |
| Giancarlo Fisichella | 2 | 8 | 8 | 8 | 8 | 10 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Jacques Villeneuve | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 11 | 11 | 11 | 11 | 11 | 14 | 15 | 17 |
| Jenson Button | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 8 | 8 | 10 | 10 | 10 | 12 | 12 |
| Heinz-Harald Frentzen | 0 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 11 | 11 | 11 |
| Mika Salo | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
1 | 108 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– |
89 |
73 |
62 |
24 |
18 |
17 |
12 |
11 |
6 |
6 |
5 |
4 |
3 |
2 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |