F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 16 of 16: points, wins and gap to the leader.
Mika Häkkinen won the 1998 drivers' championship with 100 points, 14 points ahead of Michael Schumacher, with David Coulthard third.
McLaren won the 1998 constructors' championship with 156 points, 23 points ahead of Ferrari, with Williams third.
Mika Häkkinen won the 1998 drivers' championship with 100 points, 14 points ahead of Michael Schumacher. McLaren won the 1998 constructors' championship with 156 points, 23 points ahead of Ferrari.
The 1998 Formula 1 season had 16 rounds, ending with the Japanese Grand Prix on 1 November 1998.
In 1998, the top 6 finishers of each Grand Prix scored 10-6-4-3-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 1998.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mika Häkkinen | 10 | 20 | 26 | 26 | 36 | 46 | 46 | 50 | 56 | 66 | 76 | 77 | 77 | 80 | 90 | 100 |
| Michael Schumacher | 0 | 4 | 14 | 20 | 24 | 24 | 34 | 44 | 54 | 58 | 60 | 70 | 70 | 80 | 86 | 86 |
| David Coulthard | 6 | 12 | 13 | 23 | 29 | 29 | 29 | 30 | 30 | 36 | 42 | 48 | 48 | 48 | 52 | 56 |
| Eddie Irvine | 3 | 3 | 7 | 11 | 11 | 15 | 19 | 25 | 29 | 32 | 32 | 32 | 32 | 38 | 41 | 47 |
| Jacques Villeneuve | 2 | 2 | 2 | 5 | 6 | 8 | 8 | 11 | 11 | 12 | 16 | 20 | 20 | 20 | 20 | 21 |
| Damon Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 16 | 17 | 17 | 20 |
| Heinz-Harald Frentzen | 4 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 13 | 13 | 15 | 17 |
| Alexander Wurz | 0 | 3 | 6 | 6 | 9 | 9 | 12 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Giancarlo Fisichella | 0 | 1 | 1 | 1 | 1 | 7 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 |
| Ralf Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 10 | 14 | 14 | 14 |
1 | 100 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– |
86 |
56 |
47 |
21 |
20 |
17 |
17 |
16 |
14 |
9 |
4 |
3 |
3 |
1 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |