F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 16 of 16: points, wins and gap to the leader.
Damon Hill won the 1996 drivers' championship with 97 points, 19 points ahead of Jacques Villeneuve, with Michael Schumacher third.
Williams won the 1996 constructors' championship with 175 points, 105 points ahead of Ferrari, with Benetton third.
Damon Hill won the 1996 drivers' championship with 97 points, 19 points ahead of Jacques Villeneuve. Williams won the 1996 constructors' championship with 175 points, 105 points ahead of Ferrari.
The 1996 Formula 1 season had 16 rounds, ending with the Japanese Grand Prix on 13 October 1996.
In 1996, the top 6 finishers of each Grand Prix scored 10-6-4-3-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 1996.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damon Hill | 10 | 20 | 30 | 33 | 43 | 43 | 43 | 53 | 63 | 63 | 73 | 79 | 81 | 81 | 87 | 97 |
| Jacques Villeneuve | 6 | 6 | 12 | 22 | 22 | 22 | 26 | 32 | 38 | 48 | 52 | 62 | 68 | 68 | 78 | 78 |
| Michael Schumacher | 0 | 4 | 4 | 10 | 16 | 16 | 26 | 26 | 26 | 26 | 29 | 29 | 39 | 49 | 53 | 59 |
| Jean Alesi | 0 | 6 | 10 | 10 | 11 | 11 | 17 | 21 | 25 | 25 | 31 | 35 | 38 | 44 | 47 | 47 |
| Mika Häkkinen | 2 | 5 | 5 | 5 | 5 | 6 | 8 | 10 | 12 | 16 | 16 | 19 | 23 | 27 | 27 | 31 |
| Gerhard Berger | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 10 | 16 | 16 | 16 | 17 | 17 | 18 | 21 |
| David Coulthard | 0 | 0 | 0 | 4 | 4 | 10 | 10 | 13 | 14 | 16 | 18 | 18 | 18 | 18 | 18 | 18 |
| Rubens Barrichello | 0 | 0 | 3 | 5 | 7 | 7 | 7 | 7 | 7 | 10 | 11 | 12 | 12 | 14 | 14 | 14 |
| Olivier Panis | 0 | 1 | 1 | 1 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 |
| Eddie Irvine | 4 | 4 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 11 |
1 | 97 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– |
78 |
59 |
47 |
31 |
21 |
18 |
14 |
13 |
11 |
8 |
7 |
5 |
4 |
2 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |