F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 16 of 16: points, wins and gap to the leader.
Nelson Piquet won the 1987 drivers' championship with 73 points, 12 points ahead of Nigel Mansell, with Ayrton Senna third.
Williams won the 1987 constructors' championship with 137 points, 61 points ahead of McLaren, with Team Lotus third.
Nelson Piquet won the 1987 drivers' championship with 73 points, 12 points ahead of Nigel Mansell. Williams won the 1987 constructors' championship with 137 points, 61 points ahead of McLaren.
The 1987 Formula 1 season had 16 rounds, ending with the Australian Grand Prix on 15 November 1987.
In 1987, the top 6 finishers of each Grand Prix scored 9-6-4-3-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 1987.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Piquet | 6 | 6 | 6 | 12 | 18 | 24 | 30 | 39 | 48 | 54 | 63 | 67 | 70 | 76 | 76 | 76 |
| Nigel Mansell | 1 | 10 | 10 | 10 | 12 | 21 | 30 | 30 | 30 | 39 | 43 | 43 | 52 | 61 | 61 | 61 |
| Ayrton Senna | 0 | 6 | 6 | 15 | 24 | 27 | 31 | 35 | 41 | 43 | 49 | 49 | 51 | 51 | 57 | 57 |
| Alain Prost | 9 | 9 | 18 | 18 | 22 | 26 | 26 | 26 | 30 | 31 | 31 | 40 | 46 | 46 | 46 | 46 |
| Gerhard Berger | 3 | 3 | 3 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 18 | 18 | 18 | 27 | 36 |
| Stefan Johansson | 4 | 7 | 13 | 13 | 13 | 13 | 13 | 19 | 19 | 19 | 20 | 22 | 26 | 26 | 30 | 30 |
| Michele Alboreto | 0 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 11 | 17 |
| Thierry Boutsen | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 8 | 10 | 10 | 10 | 10 | 12 | 16 |
| Teo Fabi | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 7 | 7 | 10 | 10 | 12 | 12 | 12 |
| Eddie Cheever | 0 | 0 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 8 | 8 | 8 |
1 | 73 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– |
61 |
57 |
46 |
36 |
30 |
17 |
16 |
12 |
8 |
7 |
7 |
6 |
4 |
4 |
3 |
3 |
2 |
1 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |