F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 16 of 16: points, wins and gap to the leader.
Alain Prost won the 1985 drivers' championship with 73 points, 20 points ahead of Michele Alboreto, with Keke Rosberg third.
McLaren won the 1985 constructors' championship with 90 points, 8 points ahead of Ferrari, with Williams third.
Alain Prost won the 1985 drivers' championship with 73 points, 20 points ahead of Michele Alboreto. McLaren won the 1985 constructors' championship with 90 points, 8 points ahead of Ferrari.
The 1985 Formula 1 season had 16 rounds, ending with the Australian Grand Prix on 3 November 1985.
In 1985, the top 6 finishers of each Grand Prix scored 9-6-4-3-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 1985.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alain Prost | 9 | 9 | 9 | 18 | 22 | 22 | 26 | 35 | 41 | 50 | 56 | 65 | 69 | 72 | 76 | 76 |
| Michele Alboreto | 6 | 12 | 12 | 18 | 27 | 31 | 31 | 37 | 46 | 50 | 53 | 53 | 53 | 53 | 53 | 53 |
| Keke Rosberg | 0 | 0 | 0 | 0 | 3 | 12 | 18 | 18 | 18 | 18 | 18 | 18 | 21 | 25 | 31 | 40 |
| Ayrton Senna | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 15 | 19 | 23 | 32 | 38 | 38 | 38 |
| Elio de Angelis | 4 | 7 | 16 | 20 | 22 | 24 | 26 | 26 | 26 | 28 | 30 | 31 | 31 | 33 | 33 | 33 |
| Nigel Mansell | 0 | 2 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 13 | 22 | 31 | 31 |
| Stefan Johansson | 0 | 0 | 1 | 1 | 7 | 13 | 16 | 16 | 16 | 19 | 19 | 21 | 21 | 21 | 24 | 26 |
| Nelson Piquet | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 13 | 13 | 13 | 13 | 19 | 21 | 21 | 21 | 21 |
| Jacques Laffite | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 16 |
| Niki Lauda | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 14 | 14 | 14 | 14 | 14 | 14 |
1 | 73 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– |
53 |
40 |
38 |
33 |
31 |
26 |
21 |
16 |
14 |
11 |
11 |
5 |
5 |
4 |
4 |
3 |
3 |
3 |
3 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |