F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 16 of 16: points, wins and gap to the leader.
Niki Lauda won the 1984 drivers' championship with 72 points, 0.5 points ahead of Alain Prost, with Elio de Angelis third.
McLaren won the 1984 constructors' championship with 143.5 points, 86 points ahead of Ferrari, with Team Lotus third.
Niki Lauda won the 1984 drivers' championship with 72 points, 0.5 points ahead of Alain Prost. McLaren won the 1984 constructors' championship with 143.5 points, 86 points ahead of Ferrari.
The 1984 Formula 1 season had 16 rounds, ending with the Portuguese Grand Prix on 21 October 1984.
In 1984, the top 6 finishers of each Grand Prix scored 9-6-4-3-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 1984.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niki Lauda | 0 | 9 | 9 | 9 | 18 | 18 | 24 | 24 | 24 | 33 | 39 | 48 | 54 | 63 | 66 | 72 |
| Alain Prost | 9 | 15 | 15 | 24 | 24 | 28.5 | 32.5 | 35.5 | 35.5 | 35.5 | 44.5 | 44.5 | 53.5 | 53.5 | 62.5 | 71.5 |
| Elio de Angelis | 4 | 4 | 6 | 10 | 12 | 13 | 16 | 22 | 26 | 29 | 29 | 29 | 32 | 32 | 32 | 34 |
| Michele Alboreto | 0 | 0 | 9 | 9 | 9 | 9.5 | 9.5 | 9.5 | 9.5 | 11.5 | 11.5 | 15.5 | 15.5 | 21.5 | 27.5 | 30.5 |
| Nelson Piquet | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 18 | 18 | 18 | 24 | 24 | 24 | 28 | 29 |
| René Arnoux | 0 | 0 | 4 | 10 | 13 | 15 | 17 | 17 | 23 | 24 | 25 | 25 | 25 | 25 | 27 | 27 |
| Derek Warwick | 0 | 4 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 19 | 23 | 23 | 23 | 23 | 23 | 23 |
| Keke Rosberg | 6 | 6 | 9 | 9 | 10 | 11.5 | 11.5 | 11.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 |
| Nigel Mansell | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 5 | 6 | 6 | 9 | 9 | 13 | 13 | 13 | 13 |
| Ayrton Senna | 0 | 1 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 13 |
1 | 72 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– |
71.5 |
34 |
30.5 |
29 |
27 |
23 |
20.5 |
13 |
13 |
11 |
9 |
8 |
5 |
5 |
3 |
3 |
3 |
2 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |