F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 15 of 15: points, wins and gap to the leader.
Nelson Piquet won the 1983 drivers' championship with 59 points, 2 points ahead of Alain Prost, with René Arnoux third.
Ferrari won the 1983 constructors' championship with 89 points, 10 points ahead of Renault, with Brabham third.
Nelson Piquet won the 1983 drivers' championship with 59 points, 2 points ahead of Alain Prost. Ferrari won the 1983 constructors' championship with 89 points, 10 points ahead of Renault.
The 1983 Formula 1 season had 15 rounds, ending with the South African Grand Prix on 15 October 1983.
In 1983, the top 6 finishers of each Grand Prix scored 9-6-4-3-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 1983.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Piquet | 9 | 9 | 15 | 15 | 21 | 24 | 27 | 27 | 33 | 33 | 37 | 37 | 46 | 55 | 59 |
| Alain Prost | 0 | 0 | 9 | 15 | 19 | 28 | 28 | 30 | 39 | 42 | 51 | 51 | 51 | 57 | 57 |
| René Arnoux | 0 | 4 | 4 | 8 | 8 | 8 | 8 | 17 | 19 | 28 | 34 | 43 | 49 | 49 | 49 |
| Patrick Tambay | 2 | 2 | 5 | 14 | 17 | 23 | 23 | 27 | 31 | 31 | 31 | 37 | 40 | 40 | 40 |
| Keke Rosberg | 0 | 0 | 2 | 5 | 14 | 16 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 27 |
| John Watson | 0 | 9 | 9 | 11 | 11 | 11 | 15 | 16 | 16 | 18 | 18 | 22 | 22 | 22 | 22 |
| Eddie Cheever | 0 | 0 | 4 | 4 | 4 | 8 | 8 | 14 | 14 | 14 | 17 | 17 | 21 | 21 | 22 |
| Andrea de Cesaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 9 | 15 |
| Riccardo Patrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 13 |
| Niki Lauda | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 |
1 | 59 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– |
57 |
49 |
40 |
27 |
22 |
22 |
15 |
13 |
12 |
11 |
10 |
10 |
9 |
4 |
3 |
2 |
2 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |