F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final drivers' championship standings after round 15 of 15: points, wins and gap to the leader.
Nelson Piquet won the 1981 drivers' championship with 50 points, 1 point ahead of Carlos Reutemann, with Alan Jones third.
Williams won the 1981 constructors' championship with 95 points, 34 points ahead of Brabham, with Renault third.
Nelson Piquet won the 1981 drivers' championship with 50 points, 1 point ahead of Carlos Reutemann. Williams won the 1981 constructors' championship with 95 points, 34 points ahead of Brabham.
The 1981 Formula 1 season had 15 rounds, ending with the Caesars Palace Grand Prix on 17 October 1981.
In 1981, the top 6 finishers of each Grand Prix scored 9-6-4-3-2-1 points. Both drivers' points count towards their team's constructors' championship total.

Bars show points relative to the leader; arrows show places gained since the last round.
| Pos | Driver | Points |
|---|
Cumulative points after each round, 1981.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Piquet | 4 | 4 | 13 | 22 | 22 | 22 | 22 | 26 | 26 | 35 | 39 | 45 | 46 | 48 | 50 |
| Carlos Reutemann | 6 | 15 | 21 | 25 | 34 | 34 | 37 | 37 | 43 | 43 | 45 | 45 | 49 | 49 | 49 |
| Alan Jones | 9 | 15 | 18 | 18 | 18 | 24 | 24 | 24 | 24 | 24 | 27 | 31 | 37 | 37 | 46 |
| Jacques Laffite | 0 | 1 | 1 | 1 | 7 | 11 | 17 | 17 | 21 | 25 | 34 | 34 | 34 | 43 | 44 |
| Alain Prost | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 13 | 13 | 19 | 19 | 28 | 37 | 37 | 43 |
| John Watson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 19 | 20 | 21 | 21 | 21 | 27 | 27 |
| Gilles Villeneuve | 0 | 0 | 0 | 0 | 3 | 12 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 25 | 25 |
| Elio de Angelis | 0 | 2 | 3 | 3 | 5 | 5 | 7 | 8 | 8 | 8 | 8 | 10 | 13 | 14 | 14 |
| René Arnoux | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 11 | 11 | 11 | 11 | 11 |
| Hector Rebaque | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 5 | 8 | 8 | 11 | 11 | 11 | 11 |
1 | 50 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– | ||
– |
49 |
46 |
44 |
43 |
27 |
25 |
14 |
11 |
11 |
10 |
10 |
9 |
8 |
7 |
4 |
3 |
1 |
1 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |