Circuit de Barcelona-Catalunya · Barcelona, Spain
Nico Rosberg won the 2015 Spanish Grand Prix for Mercedes, finishing 17.551 seconds ahead of Lewis Hamilton (Mercedes), with Sebastian Vettel (Ferrari) completing the podium. Rosberg had also started from pole position. Lewis Hamilton set the fastest lap, a 1:28.270 on lap 54.
It was round 5 of 19 of the 2015 Formula 1 World Championship, held at Circuit de Barcelona-Catalunya in Barcelona, Spain on 8–10 May 2015.
After round 5, Lewis Hamilton led the 2015 drivers' championship on 111 points, 20 ahead of Nico Rosberg. Mercedes led the constructors' standings on 202 points.
| Lap | Driver | Stop |
|---|
The 2015 Spanish Grand Prix took place on 8–10 May 2015. It was round 5 of 19 of the 2015 Formula 1 calendar.
Lights out was at 14:00 local time (12:00 UTC) on Sunday, 10 May 2015.
The 2015 Spanish Grand Prix was held at Circuit de Barcelona-Catalunya in Barcelona, Spain.
| Pit lane |
|---|
| 10 | Hülkenberg | 1 | 22.659 |
| 11 | Kvyat | 1 | 22.667 |
| 11 | Button | 1 | 22.589 |
| 12 | Nasr | 1 | 22.677 |
| 13 | Hamilton | 1 | 24.586 |
| 13 | Ricciardo | 1 | 22.440 |
| 13 | Verstappen | 1 | 24.396 |
| 14 | VettelQuickest | 1 | 21.762 |
| 14 | Massa | 1 | 22.139 |
| 14 | Maldonado | 1 | 24.976 |
| 14 | Sainz | 1 | 22.859 |
| 15 | Rosberg | 1 | 21.870 |
| 15 | Bottas | 1 | 22.082 |
| 15 | Grosjean | 1 | 23.309 |
| 15 | Maldonado | 2 | 32.459 |
| 16 | Stevens | 1 | 24.687 |
| 17 | Räikkönen | 1 | 22.623 |
| 17 | Merhi | 1 | 24.631 |
| 18 | Ericsson | 1 | 25.272 |
| 19 | Pérez | 1 | 22.468 |
| 21 | Alonso | 1 | 23.728 |
| 26 | Hülkenberg | 2 | 22.534 |
| 27 | Button | 2 | 23.327 |
| 30 | Merhi | 2 | 23.070 |
| 32 | Hamilton | 2 | 22.727 |
| 32 | Massa | 2 | 22.629 |
| 32 | Stevens | 2 | 23.043 |
| 36 | Pérez | 2 | 22.426 |
| 37 | Verstappen | 2 | 22.607 |
| 38 | Kvyat | 2 | 22.273 |
| 39 | Nasr | 2 | 23.186 |
| 40 | Vettel | 2 | 21.836 |
| 40 | Grosjean | 2 | 33.256 |
| 41 | Räikkönen | 2 | 21.789 |
| 42 | Bottas | 2 | 21.800 |
| 42 | Ricciardo | 2 | 24.884 |
| 42 | Sainz | 2 | 22.178 |
| 43 | Maldonado | 3 | 22.575 |
| 44 | Button | 3 | 24.066 |
| 45 | Rosberg | 2 | 22.452 |
| 45 | Ericsson | 2 | 22.872 |
| 47 | Massa | 3 | 22.257 |
| 47 | Stevens | 3 | 22.796 |
| 49 | Hülkenberg | 3 | 22.545 |
| 49 | Merhi | 3 | 24.200 |
| 51 | Hamilton | 3 | 21.965 |
Nico Rosberg won the 2015 Spanish Grand Prix for Mercedes, ahead of Lewis Hamilton and Sebastian Vettel.
Nico Rosberg (Mercedes) took pole position with a 1:24.681.
Lewis Hamilton won the 2014 Spanish Grand Prix at Circuit de Barcelona-Catalunya for Mercedes.
Your time zone, or track time via the toggle.