Hungaroring · Budapest, Hungary
Sebastian Vettel won the 2015 Hungarian Grand Prix for Ferrari, finishing 15.748 seconds ahead of Daniil Kvyat (Red Bull), with Daniel Ricciardo (Red Bull) completing the podium. Lewis Hamilton had taken pole position. Daniel Ricciardo set the fastest lap, a 1:24.821 on lap 68.
It was round 10 of 19 of the 2015 Formula 1 World Championship, held at Hungaroring in Budapest, Hungary on 24–26 July 2015.
After round 10, Lewis Hamilton led the 2015 drivers' championship on 202 points, 21 ahead of Nico Rosberg. Mercedes led the constructors' standings on 383 points.
| Lap | Driver | Stop |
|---|
The 2015 Hungarian Grand Prix took place on 24–26 July 2015. It was round 10 of 19 of the 2015 Formula 1 calendar.
Lights out was at 14:00 local time (12:00 UTC) on Sunday, 26 July 2015.
The 2015 Hungarian Grand Prix was held at Hungaroring in Budapest, Hungary.
| Pit lane |
|---|
| 6 | Merhi | 1 | 26.392 |
| 13 | Bottas | 1 | 22.974 |
| 13 | Kvyat | 1 | 22.072 |
| 14 | Massa | 1 | 27.936 |
| 14 | Verstappen | 1 | 22.536 |
| 14 | Button | 1 | 22.231 |
| 14 | Grosjean | 1 | 22.805 |
| 14 | Nasr | 1 | 22.729 |
| 15 | Hülkenberg | 1 | 22.573 |
| 15 | Sainz | 1 | 25.096 |
| 15 | Alonso | 1 | 21.567 |
| 16 | Pérez | 1 | 22.068 |
| 16 | Ericsson | 1 | 23.005 |
| 19 | Hamilton | 1 | 23.146 |
| 20 | Rosberg | 1 | 21.780 |
| 21 | Vettel | 1 | 21.900 |
| 21 | Ricciardo | 1 | 21.824 |
| 22 | Räikkönen | 1 | 22.566 |
| 24 | Maldonado | 1 | 16.444 |
| 25 | Maldonado | 2 | 22.812 |
| 26 | Stevens | 1 | 23.051 |
| 29 | Massa | 2 | 21.915 |
| 30 | Pérez | 2 | 22.409 |
| 30 | Merhi | 2 | 23.125 |
| 32 | Nasr | 2 | 22.907 |
| 33 | Kvyat | 2 | 21.574 |
| 33 | Ericsson | 2 | 22.199 |
| 34 | Grosjean | 2 | 28.707 |
| 35 | Button | 2 | 21.753 |
| 36 | Hülkenberg | 2 | 22.222 |
| 36 | Alonso | 2 | 22.300 |
| 36 | Sainz | 2 | 22.930 |
| 37 | Verstappen | 2 | 23.431 |
| 38 | Bottas | 2 | 21.867 |
| 41 | Stevens | 2 | 23.664 |
| 41 | Pérez | 3 | 22.574 |
| 41 | Maldonado | 3 | 24.972 |
| 41 | Ericsson | 3 | 22.747 |
| 41 | Merhi | 3 | 23.207 |
| 42 | Rosberg | 2 | 22.013 |
| 42 | Hamilton | 2 | 24.272 |
| 42 | Ricciardo | 2 | 22.008 |
| 42 | Grosjean | 3 | 23.972 |
| 42 | Nasr | 3 | 23.097 |
| 43 | Vettel | 2 | 22.028 |
| 43 | Räikkönen | 2 | 22.270 |
| 43 | Kvyat | 3 | 21.663 |
| 43 | Alonso | 3 | 23.162 |
| 43 | Stevens | 3 | 17.116 |
| 43 | Merhi | 4 | 18.085 |
| 44 | Sainz | 3 | 16.660 |
| 44 | Button | 3 | 16.488 |
| 44 | Massa | 3 | 16.823 |
| 44 | Alonso | 4 | 16.796 |
| 44 | Grosjean | 4 | 17.064 |
| 44 | Pérez | 4 | 16.958 |
| 44 | Maldonado | 4 | 18.782 |
| 44 | Ericsson | 4 | 18.577 |
| 44 | Nasr | 4 | 18.246 |
| 44 | Stevens | 4 | 17.402 |
| 44 | Merhi | 5 | 18.149 |
| 45 | Vettel | 3 | 16.639 |
| 45 | Räikkönen | 3 | 16.979 |
| 45 | Rosberg | 3 | 16.623 |
| 45 | Hamilton | 3 | 18.249 |
| 45 | Ricciardo | 3 | 18.270 |
| 45 | Bottas | 3 | 16.427 |
| 45 | Verstappen | 3 | 16.485 |
| 45 | Kvyat | 4 | 16.453 |
| 45 | Sainz | 4 | 16.786 |
| 45 | Button | 4 | 16.639 |
| 45 | Massa | 4 | 16.818 |
| 45 | Alonso | 5 | 16.879 |
| 45 | Grosjean | 5 | 17.114 |
| 45 | Pérez | 5 | 32.181 |
| 45 | Maldonado | 5 | 18.186 |
| 45 | Ericsson | 5 | 17.472 |
| 45 | Nasr | 5 | 17.235 |
| 46 | Vettel | 4 | 17.121 |
| 46 | Räikkönen | 4 | 16.734 |
| 46 | Rosberg | 4 | 17.780 |
| 46 | Hamilton | 4 | 17.726 |
| 46 | Ricciardo | 4 | 18.758 |
| 46 | Verstappen | 4 | 23.043 |
| 46 | Bottas | 4 | 17.557 |
| 46 | Kvyat | 5 | 17.849 |
| 49 | Bottas | 5 | 30.031 |
| 51 | Hamilton | 5 | 27.715 |
| 52 | Räikkönen | 5 | 59.555 |
| 54 | Massa | 5 | 21.502 |
| 54 | Stevens | 5 | 22.716 |
| 54 | Hamilton | 6 | 16.579 |
| 56 | VerstappenQuickest | 5 | 16.415 |
| 58 | Maldonado | 6 | 16.446 |
| 64 | Ricciardo | 5 | 31.037 |
| 64 | Rosberg | 5 | 24.575 |
Sebastian Vettel won the 2015 Hungarian Grand Prix for Ferrari, ahead of Daniil Kvyat and Daniel Ricciardo.
Lewis Hamilton (Mercedes) took pole position with a 1:22.020.
Daniel Ricciardo won the 2014 Hungarian Grand Prix at Hungaroring for Red Bull.
Your time zone, or track time via the toggle.