Circuit de Barcelona-Catalunya · Barcelona, Spain
Jacques Villeneuve won the 1997 Spanish Grand Prix for Williams, finishing 5.804 seconds ahead of Olivier Panis (Prost), with Jean Alesi (Benetton) completing the podium. Villeneuve had also started from pole position.
It was round 6 of 17 of the 1997 Formula 1 World Championship, held at Circuit de Barcelona-Catalunya in Barcelona, Spain on 25 May 1997.
After round 6, Jacques Villeneuve led the 1997 drivers' championship on 30 points, 15 ahead of Olivier Panis. Ferrari led the constructors' standings on 41 points.
| Pos | Driver |
|---|
The 1997 Spanish Grand Prix took place on 25 May 1997. It was round 6 of 17 of the 1997 Formula 1 calendar.
The 1997 Spanish Grand Prix was held at Circuit de Barcelona-Catalunya in Barcelona, Spain.
Jacques Villeneuve won the 1997 Spanish Grand Prix for Williams, ahead of and .
| Best |
|---|
| Gap |
|---|
| 1 | 1:16.525Q1 | Pole | |
| 2 | 1:16.791Q1 | ||
| 3 | 1:17.521Q1 | ||
| 4 | 1:17.717Q1 | +1.192 | |
| 5 | 1:17.737Q1 | +1.212 | |
| 6 | 1:18.041Q1 | +1.516 | |
| 7 | 1:18.313Q1 | +1.788 | |
| 8 | 1:18.385Q1 | +1.860 | |
| 9 | 1:18.423Q1 | +1.898 | |
| 10 | 1:18.494Q1 | +1.969 | |
| 11 | 1:18.873Q1 | +2.348 | |
| 12 | 1:19.157Q1 | +2.632 | |
| 13 | 1:19.323Q1 | +2.798 | |
| 14 | 1:20.079Q1 | +3.554 | |
| 15 | 1:20.089Q1 | +3.564 | |
| 16 | 1:20.103Q1 | +3.578 | |
| 17 | 1:20.255Q1 | +3.730 | |
| 18 | 1:20.452Q1 | +3.927 | |
| 19 | 1:20.582Q1 | +4.057 | |
| 20 | 1:20.672Q1 | +4.147 | |
| 21 | 1:21.029Q1 | +4.504 | |
| 22 | 1:21.060Q1 | +4.535 |
Jacques Villeneuve (Williams) took pole position with a 1:16.525.
Michael Schumacher won the 1996 Spanish Grand Prix at Circuit de Barcelona-Catalunya for Ferrari.