

Pacific, a British constructor, competed in the 1995 Formula 1 season with Andrea Montermini and Bertrand Gachot. Giovanni Lavaggi and Jean-Denis Délétraz also raced for the team.
Pacific's best result was 8th, by Bertrand Gachot at the Australian Grand Prix.
Final 1995 results after 17 rounds. Data: Jolpica F1 API.
Share of the team's points (race and sprint).
Race and sprint points per round, stacked by driver (Montermini, Gachot, Lavaggi, Délétraz: darker to lighter).
Shared Grand Prix only. Qualifying uses the qualifying classification.
11 shared GPs
4 shared GPs
2 shared GPs
Both cars, every round. S = sprint result.
| Rd | Grand Prix | Montermini | Gachot | Lavaggi | Délétraz | Pts |
|---|---|---|---|---|---|---|
| 1 | P9 | DNF | – | – | 0 | |
| 2 | DNF | DNF | – | – | 0 | |
| 3 | DNF | DNF | – | – | 0 | |
| 4 | DNS | DNF | – | – | 0 | |
| 5 | DSQ | DNF | – | – | 0 | |
| 6 | DNF | DNF | – | – | 0 | |
| 7 | DNF | DNF | – | – | 0 | |
| 8 | DNF | P12 | – | – | 0 | |
| 9 | P8 | – | DNF | – | 0 | |
| 10 | P12 | – | DNF | – | 0 | |
| 11 | DNF | – | DNF | – | 0 | |
| 12 | DNF | – | DNF | – | 0 | |
| 13 | DNF | – | – | DNF | 0 | |
| 14 | DNF | – | – | P15 | 0 | |
| 15 | DNF | DNF | – | – | 0 | |
| 16 | DNF | DNF | – | – | 0 | |
| 17 | DNF | P8 | – | – | 0 |
Short answers about Pacific in 1995.
Andrea Montermini and Bertrand Gachot drove for Pacific in the 1995 Formula 1 season. Giovanni Lavaggi and Jean-Denis Délétraz also raced for the team.
Pacific did not win a Grand Prix in 1995; its best result was 8th.