F1 Standings
Drivers' and constructors' championship.
F1 Standings
Drivers' and constructors' championship.
Final constructors' championship standings after round 11 of 11: points, wins and gap to the leader.
Vanwall won the 1958 constructors' championship with 48 points, 8 points ahead of Ferrari, with Cooper third.
Mike Hawthorn won the 1958 drivers' championship with 42 points, 1 point ahead of Stirling Moss, with Tony Brooks third.
Mike Hawthorn won the 1958 drivers' championship with 42 points, 1 point ahead of Stirling Moss. Vanwall won the 1958 constructors' championship with 48 points, 8 points ahead of Ferrari.
The 1958 Formula 1 season had 11 rounds, ending with the Moroccan Grand Prix on 19 October 1958.
In 1958, the top 5 finishers of each Grand Prix scored 8-6-4-3-2 points.
Bars show points relative to the leader, split by driver contribution.
| Pos | Team | Points |
|---|
Cumulative points after each round, 1958.
Hover a line or name to focus it, click to pin. Dashed lines mark a team's second driver.
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 10 | 21 | 23 | 23 | 30 | 45 | 60 | 63 | 72 | 83 | 93 |
| Vanwall | 0 | 0 | 9 | 9 | 21 | 27 | 30 | 39 | 51 | 59 | 68 |
| Cooper | 8 | 19 | 22 | 22 | 22 | 22 | 26 | 36 | 36 | 38 | 38 |
| BRM | 0 | 2 | 12 | 12 | 14 | 14 | 16 | 16 | 19 | 19 | 24 |
| Epperly | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Maserati | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 |
| Kurtis Kraft | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Team Lotus | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Porsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 48 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
– | de Beaufort 0 · Barth 0 | |
– |
40 |
31 |
18 |
6 |
3 |
0 |
0 |